|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Harris, Vic | -- | Both | Right | 5'11" | 165 | 03/27/1950 |
| -- | Augustine, Jerry | P | Left | Left | 6'0" | 183 | 07/24/1952 |
| -- | Cooper, Cecil | 1B | Left | Left | 6'2" | 165 | 12/20/1949 |
| 17 | Gantner, Jim | 3B | Left | Right | 5'11" | 175 | 01/05/1953 |
| -- | LaPoint, Dave | P | Left | Left | 6'3" | 231 | 07/29/1959 |
| -- | Oglivie, Ben | -- | Left | Left | 6'2" | 160 | 02/11/1949 |
| -- | Poff, John | DH | Left | Left | 6'2" | 190 | 10/23/1952 |
| -- | Travers, Bill | P | Left | Left | 6'4" | 187 | 10/27/1952 |
| -- | Bando, Sal | 3B | Right | Right | 6'0" | 195 | 02/13/1944 |
| -- | Boitano, Dan | P | Right | Right | 6'0" | 185 | 03/22/1953 |
| -- | Brouhard, Mark | DH | Right | Right | 6'1" | 210 | 05/22/1956 |
| -- | Caldwell, Mike | P | Right | Left | 6'0" | 185 | 01/22/1949 |
| 35 | Castro, Bill | P | Right | Right | 5'11" | 170 | 03/29/1952 |
| -- | Cleveland, Reggie | P | Right | Right | 6'1" | 195 | 05/23/1948 |
| -- | Davis, Dick | DH | Right | Right | 6'3" | 190 | 09/25/1953 |
| -- | Flinn, John | P | Right | Right | 6'0" | 175 | 09/02/1954 |
| -- | Haas, Moose | P | Right | Right | 6'0" | 180 | 04/22/1956 |
| -- | Hisle, Larry | DH | Right | Right | 6'2" | 193 | 05/05/1947 |
| -- | Holdsworth, Fred | P | Right | Right | 6'1" | 190 | 05/29/1952 |
| -- | Keeton, Buster | P | Right | Right | 6'2" | 190 | 03/18/1957 |
| -- | Lezcano, Sixto | -- | Right | Right | 5'10" | 165 | 11/28/1953 |
| -- | Martinez, Buck | C | Right | Right | 5'10" | 190 | 11/07/1948 |
| 57 | McClure, Bob | P | Right | Left | 5'11" | 188 | 04/29/1952 |
| -- | Mitchell, Paul | P | Right | Right | 6'1" | 195 | 08/19/1949 |
| 4 | Molitor, Paul | 2B | Right | Right | 6'0" | 195 | 08/22/1956 |
| -- | Money, Don | 3B | Right | Right | 6'1" | 170 | 06/07/1947 |
| -- | Moore, Charlie | C | Right | Right | 5'11" | 180 | 06/21/1953 |
| -- | Romero, Ed | SS | Right | Right | 5'11" | 180 | 12/09/1957 |
| -- | Slaton, Jim | P | Right | Right | 6'0" | 185 | 06/19/1950 |
| -- | Sorensen, Lary | P | Right | Right | 6'2" | 200 | 10/04/1955 |
| -- | Thomas, Gorman | -- | Right | Right | 6'2" | 210 | 12/12/1950 |
| -- | Yost, Ned | C | Right | Right | 6'1" | 190 | 08/19/1954 |
| 19 | Yount, Robin | SS | Right | Right | 6'0" | 180 | 09/16/1955 |
