|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Augustine, Jerry | Left | Left | 6'0" | 183 | 07/24/1952 | |
| -- | Boitano, Dan | Right | Right | 6'0" | 185 | 03/22/1953 | |
| -- | Caldwell, Mike | Right | Left | 6'0" | 185 | 01/22/1949 | |
| 35 | Castro, Bill | Right | Right | 5'11" | 170 | 03/29/1952 | |
| -- | Cleveland, Reggie | Right | Right | 6'1" | 195 | 05/23/1948 | |
| -- | Flinn, John | Right | Right | 6'0" | 175 | 09/02/1954 | |
| -- | Haas, Moose | Right | Right | 6'0" | 180 | 04/22/1956 | |
| -- | Holdsworth, Fred | Right | Right | 6'1" | 190 | 05/29/1952 | |
| -- | Keeton, Buster | Right | Right | 6'2" | 190 | 03/18/1957 | |
| -- | LaPoint, Dave | Left | Left | 6'3" | 231 | 07/29/1959 | |
| 57 | McClure, Bob | Right | Left | 5'11" | 188 | 04/29/1952 | |
| -- | Mitchell, Paul | Right | Right | 6'1" | 195 | 08/19/1949 | |
| -- | Slaton, Jim | Right | Right | 6'0" | 185 | 06/19/1950 | |
| -- | Sorensen, Lary | Right | Right | 6'2" | 200 | 10/04/1955 | |
| -- | Travers, Bill | Left | Left | 6'4" | 187 | 10/27/1952 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Martinez, Buck | Right | Right | 5'10" | 190 | 11/07/1948 | |
| -- | Moore, Charlie | Right | Right | 5'11" | 180 | 06/21/1953 | |
| -- | Yost, Ned | Right | Right | 6'1" | 190 | 08/19/1954 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cooper, Cecil | Left | Left | 6'2" | 165 | 12/20/1949 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Molitor, Paul | Right | Right | 6'0" | 195 | 08/22/1956 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bando, Sal | Right | Right | 6'0" | 195 | 02/13/1944 | |
| 17 | Gantner, Jim | Left | Right | 5'11" | 175 | 01/05/1953 | |
| -- | Money, Don | Right | Right | 6'1" | 170 | 06/07/1947 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Romero, Ed | Right | Right | 5'11" | 180 | 12/09/1957 | |
| 19 | Yount, Robin | Right | Right | 6'0" | 180 | 09/16/1955 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brouhard, Mark | Right | Right | 6'1" | 210 | 05/22/1956 | |
| -- | Davis, Dick | Right | Right | 6'3" | 190 | 09/25/1953 | |
| -- | Hisle, Larry | Right | Right | 6'2" | 193 | 05/05/1947 | |
| -- | Poff, John | Left | Left | 6'2" | 190 | 10/23/1952 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Harris, Vic | Both | Right | 5'11" | 165 | 03/27/1950 | |
| -- | Lezcano, Sixto | Right | Right | 5'10" | 165 | 11/28/1953 | |
| -- | Oglivie, Ben | Left | Left | 6'2" | 160 | 02/11/1949 | |
| -- | Thomas, Gorman | Right | Right | 6'2" | 210 | 12/12/1950 | |
