|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Knudson, Mark | P | Right | Right | 6'5" | 200 | 10/28/1960 |
| 19 | Plesac, Dan | P | Left | Left | 6'5" | 217 | 02/04/1962 |
| 46 | Wegman, Bill | P | Right | Right | 6'5" | 220 | 12/19/1962 |
| -- | Adduci, Jim | -- | Left | Left | 6'4" | 200 | 08/09/1959 |
| 15 | Braggs, Glenn | RF | Right | Right | 6'4" | 220 | 10/17/1962 |
| -- | Clear, Mark | P | Right | Right | 6'4" | 215 | 05/27/1956 |
| -- | Leonard, Jeffrey | -- | Right | Right | 6'4" | 200 | 09/22/1955 |
| -- | August, Don | P | Right | Right | 6'3" | 190 | 07/03/1963 |
| 25 | Bosio, Chris | P | Right | Right | 6'3" | 235 | 04/03/1963 |
| -- | Brock, Greg | 1B | Left | Right | 6'3" | 205 | 06/14/1957 |
| 28 | Deer, Rob | -- | Right | Right | 6'3" | 225 | 09/29/1960 |
| -- | Jones, Odell | P | Right | Right | 6'3" | 175 | 01/13/1953 |
| -- | Meyer, Joey | DH | Right | Right | 6'3" | 260 | 05/10/1962 |
| -- | Nieves, Juan | P | Left | Left | 6'3" | 190 | 01/05/1965 |
| 36 | Birkbeck, Mike | P | Right | Right | 6'2" | 185 | 03/10/1961 |
| -- | Mirabella, Paul | P | Left | Left | 6'2" | 185 | 03/20/1954 |
| 92 | O'Brien, Charlie | C | Right | Right | 6'2" | 205 | 05/01/1961 |
| -- | Schroeder, Bill | C | Right | Right | 6'2" | 200 | 09/07/1958 |
| 11 | Sveum, Dale | SS | Both | Right | 6'2" | 205 | 11/23/1963 |
| 10 | Young, Mike | DH | Both | Right | 6'2" | 206 | 03/20/1960 |
| 44 | Filer, Tom | P | Right | Right | 6'1" | 198 | 12/01/1956 |
| 18 | Hamilton, Darryl | -- | Left | Right | 6'1" | 192 | 12/03/1964 |
| -- | Kiefer, Steve | 2B | Right | Right | 6'1" | 180 | 10/18/1960 |
| 10 | Riles, Ernest | 3B | Left | Right | 6'1" | 180 | 10/02/1960 |
| -- | Robidoux, Billy Joe | 1B | Left | Right | 6'1" | 200 | 01/13/1964 |
| -- | Stapleton, Dave | P | Right | Right | 6'1" | 185 | 10/16/1961 |
| 17 | Surhoff, B.J. | C | Left | Right | 6'1" | 213 | 08/04/1964 |
| -- | Crim, Chuck | P | Right | Right | 6'0" | 185 | 07/23/1961 |
| 4 | Molitor, Paul | 3B | Right | Right | 6'0" | 195 | 08/22/1956 |
| 10 | Sheffield, Gary | SS | Right | Right | 6'0" | 215 | 11/18/1968 |
| 19 | Yount, Robin | CF | Right | Right | 6'0" | 180 | 09/16/1955 |
| -- | Castillo, Juan | 2B | Both | Right | 5'11" | 155 | 01/25/1962 |
| 17 | Gantner, Jim | 2B | Left | Right | 5'11" | 175 | 01/05/1953 |
| -- | Higuera, Teddy | P | Both | Left | 5'10" | 180 | 11/09/1958 |
| 28 | Felder, Mike | -- | Both | Right | 5'9" | 175 | 11/18/1961 |
