|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 31 | Bush, Dave | Right | Right | 6'2" | 204 | 11/09/1979 | |
| 60 | Coffey, Todd | Right | Right | 6'4" | 241 | 09/09/1980 | |
| 45 | DiFelice, Mark | Right | Right | 6'2" | 181 | 08/23/1976 | |
| 48 | Dillard, Tim | Right | Right | 6'4" | 223 | 07/19/1983 | |
| 38 | Gagne, Eric | Right | Right | 6'0" | 240 | 01/07/1976 | |
| 49 | Gallardo, Yovani | Right | Right | 6'2" | 222 | 02/27/1986 | |
| 57 | Jackson, Zach | Left | Left | 6'5" | 220 | 05/13/1983 | |
| 73 | McClung, Seth | Left | Right | 6'6" | 262 | 02/07/1981 | |
| 59 | Mota, Guillermo | Right | Right | 6'6" | 210 | 07/25/1973 | |
| 26 | Parra, Manny | Left | Left | 6'3" | 216 | 10/30/1982 | |
| 54 | Riske, David | Right | Right | 6'2" | 189 | 10/23/1976 | |
| 52 | Sabathia, CC | Left | Left | 6'7" | 290 | 07/21/1980 | |
| 15 | Sheets, Ben | Right | Right | 6'1" | 226 | 07/18/1978 | |
| 52 | Shouse, Brian | Left | Left | 5'11" | 196 | 09/26/1968 | |
| 57 | Stetter, Mitch | Left | Left | 6'4" | 212 | 01/16/1981 | |
| 37 | Suppan, Jeff | Right | Right | 6'2" | 230 | 01/02/1975 | |
| 50 | Tavarez, Julian | Left | Right | 6'2" | 195 | 05/22/1973 | |
| 16 | Torres, Salomon | Right | Right | 5'11" | 220 | 03/11/1972 | |
| 59 | Turnbow, Derrick | Right | Right | 6'3" | 222 | 01/25/1978 | |
| 12 | Villanueva, Carlos | Right | Right | 6'2" | 228 | 11/28/1983 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Kendall, Jason | Right | Right | 6'0" | 192 | 06/26/1974 | |
| 11 | Rivera, Mike | Right | Right | 6'1" | 236 | 09/08/1976 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Fielder, Prince | Left | Right | 5'11" | 268 | 05/09/1984 | |
| 27 | Nelson, Brad | Left | Right | 6'2" | 266 | 12/23/1982 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Dillon, Joe | Right | Right | 6'2" | 214 | 08/02/1975 | |
| 5 | Durham, Ray | Both | Right | 5'8" | 204 | 11/30/1971 | |
| 9 | Iribarren, Hernan | Left | Right | 6'1" | 195 | 06/29/1984 | |
| 23 | Weeks, Rickie | Right | Right | 5'10" | 213 | 09/13/1982 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 30 | Branyan, Russell | Left | Right | 6'3" | 230 | 12/19/1975 | |
| 30 | Counsell, Craig | Left | Right | 6'0" | 179 | 08/21/1970 | |
| 24 | Gamel, Mat | Left | Right | 6'0" | 200 | 07/26/1985 | |
| 2 | Hall, Bill | Right | Right | 6'0" | 210 | 12/28/1979 | |
| 20 | Lamb, Mike | Left | Right | 6'1" | 205 | 08/09/1975 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Escobar, Alcides | Right | Right | 6'1" | 182 | 12/16/1986 | |
| 7 | Hardy, J.J. | Right | Right | 6'2" | 189 | 08/19/1982 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Braun, Ryan | Right | Right | 6'1" | 200 | 11/17/1983 | |
| 17 | Nix, Laynce | Left | Left | 6'1" | 220 | 10/30/1980 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Cameron, Mike | Right | Right | 6'2" | 200 | 01/08/1973 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Hart, Corey | Right | Right | 6'6" | 229 | 03/24/1982 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Gross, Gabe | Left | Right | 6'3" | 222 | 10/21/1979 | |
| 18 | Gwynn, Tony | Left | Right | 5'11" | 193 | 10/04/1982 | |
| 27 | Kapler, Gabe | Right | Right | 6'2" | 188 | 08/31/1975 | |
| 10 | Rottino, Vinny | Right | Right | 6'0" | 220 | 04/07/1980 | |
| 13 | Salome, Angel | Right | Right | 5'7" | 199 | 06/08/1986 | |
