|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| 8 | Braun, Ryan | LF | Right | Right | 6'1" | 200 | 11/17/1983 |
| 31 | Bush, Dave | P | Right | Right | 6'2" | 204 | 11/09/1979 |
| 25 | Cameron, Mike | CF | Right | Right | 6'2" | 200 | 01/08/1973 |
| 20 | Catalanotto, Frank | RF | Left | Right | 6'0" | 205 | 04/27/1974 |
| 60 | Coffey, Todd | P | Right | Right | 6'4" | 241 | 09/09/1980 |
| 32 | Corporan, Carlos | C | Both | Right | 6'2" | 218 | 01/07/1984 |
| 30 | Counsell, Craig | 3B | Left | Right | 6'0" | 179 | 08/21/1970 |
| 45 | DiFelice, Mark | P | Right | Right | 6'2" | 181 | 08/23/1976 |
| 16 | Duffy, Chris | -- | Left | Left | 5'9" | 185 | 04/20/1980 |
| 28 | Fielder, Prince | 1B | Left | Right | 5'11" | 268 | 05/09/1984 |
| 49 | Gallardo, Yovani | P | Right | Right | 6'2" | 222 | 02/27/1986 |
| 24 | Gamel, Mat | DH | Left | Right | 6'0" | 200 | 07/26/1985 |
| 22 | Gerut, Jody | -- | Left | Left | 6'0" | 210 | 09/18/1977 |
| 2 | Hall, Bill | 3B | Right | Right | 6'0" | 210 | 12/28/1979 |
| 7 | Hardy, J.J. | SS | Right | Right | 6'2" | 189 | 08/19/1982 |
| 1 | Hart, Corey | RF | Right | Right | 6'6" | 229 | 03/24/1982 |
| 51 | Hoffman, Trevor | P | Right | Right | 6'0" | 221 | 10/13/1967 |
| 9 | Iribarren, Hernan | 2B | Left | Right | 6'1" | 195 | 06/29/1984 |
| 50 | Julio, Jorge | P | Right | Right | 6'1" | 225 | 03/03/1979 |
| 18 | Kendall, Jason | C | Right | Right | 6'0" | 192 | 06/26/1974 |
| 41 | Looper, Braden | P | Right | Right | 6'3" | 234 | 10/28/1974 |
| 73 | McClung, Seth | P | Left | Right | 6'6" | 262 | 02/07/1981 |
| 14 | McGehee, Casey | 2B | Right | Right | 6'1" | 195 | 10/12/1982 |
| 27 | Nelson, Brad | -- | Left | Right | 6'2" | 266 | 12/23/1982 |
| 26 | Parra, Manny | P | Left | Left | 6'3" | 216 | 10/30/1982 |
| 54 | Riske, David | P | Right | Right | 6'2" | 189 | 10/23/1976 |
| 11 | Rivera, Mike | C | Right | Right | 6'1" | 236 | 09/08/1976 |
| 57 | Stetter, Mitch | P | Left | Left | 6'4" | 212 | 01/16/1981 |
| 37 | Suppan, Jeff | P | Right | Right | 6'2" | 230 | 01/02/1975 |
| 43 | Swindle, R.J. | P | Left | Left | 6'3" | 190 | 07/07/1983 |
| 12 | Villanueva, Carlos | P | Right | Right | 6'2" | 228 | 11/28/1983 |
| 23 | Weeks, Rickie | 2B | Right | Right | 5'10" | 213 | 09/13/1982 |
