|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Arrigo, Gerry | Left | Left | 6'1" | 185 | 06/12/1941 | |
| -- | Dailey, Bill | Right | Right | 6'3" | 185 | 03/13/1935 | |
| -- | Dotter, Gary | Left | Left | 6'1" | 180 | 08/07/1942 | |
| -- | Fornieles, Mike | Right | Right | 5'11" | 155 | 01/18/1932 | |
| -- | Kaat, Jim | Left | Left | 6'4" | 205 | 11/07/1938 | |
| -- | Kralick, Jack | Left | Left | 6'2" | 180 | 06/01/1935 | |
| -- | Lasher, Fred | Right | Right | 6'3" | 190 | 08/19/1941 | |
| -- | Moore, Ray | Right | Right | 6'0" | 195 | 06/01/1926 | |
| -- | Pascual, Camilo | Right | Right | 5'11" | 170 | 01/20/1934 | |
| -- | Perry, Jim | Both | Right | 6'4" | 190 | 10/30/1935 | |
| -- | Pleis, Bill | Left | Left | 5'10" | 170 | 08/05/1937 | |
| -- | Roggenburk, Garry | Right | Left | 6'6" | 195 | 04/16/1940 | |
| -- | Roland, Jim | Right | Left | 6'3" | 175 | 12/14/1942 | |
| -- | Siebler, Dwight | Right | Right | 6'2" | 184 | 08/05/1937 | |
| -- | Stange, Lee | Right | Right | 5'10" | 170 | 10/27/1936 | |
| -- | Stigman, Dick | Right | Left | 6'3" | 200 | 01/24/1936 | |
| -- | Sullivan, Frank | Right | Right | 6'6" | 215 | 01/23/1930 | |
| -- | Williams, Don | Right | Right | 6'5" | 218 | 09/02/1935 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Battey, Earl | Right | Right | 6'1" | 205 | 01/05/1935 | |
| -- | Ratliff, Paul | Left | Right | 6'2" | 190 | 01/23/1944 | |
| -- | Zimmerman, Jerry | Right | Right | 6'2" | 185 | 09/21/1934 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Mincher, Don | Left | Right | 6'3" | 205 | 06/24/1938 | |
| -- | Power, Vic | Right | Right | 6'0" | 186 | 11/01/1927 | |
| -- | Wertz, Vic | Left | Right | 6'0" | 186 | 02/09/1925 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Allen, Bernie | Left | Right | 6'0" | 175 | 04/16/1939 | |
| -- | Goryl, Johnny | Right | Right | 5'10" | 175 | 10/21/1933 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Banks, George | Right | Right | 5'11" | 185 | 09/24/1938 | |
| -- | Rollins, Rich | Right | Right | 5'10" | 185 | 04/16/1938 | |
| -- | Ward, Jay | Right | Right | 6'1" | 185 | 09/09/1938 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Versalles, Zoilo | Right | Right | 5'10" | 146 | 12/18/1939 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Allison, Bob | Right | Right | 6'3" | 205 | 07/11/1934 | |
| -- | Becquer, Julio | Left | Left | 5'11" | 178 | 12/20/1931 | |
| -- | Green, Lenny | Left | Left | 5'11" | 170 | 01/06/1933 | |
| -- | Hall, Jimmie | Left | Right | 6'0" | 175 | 03/17/1938 | |
| -- | Killebrew, Harmon | Right | Right | 6'0" | 195 | 06/29/1936 | |
| -- | Lemon, Jim | Right | Right | 6'4" | 200 | 03/23/1928 | |
| -- | Oliva, Tony | Left | Right | 6'1" | 175 | 07/20/1940 | |
| -- | Post, Wally | Right | Right | 6'1" | 190 | 07/09/1929 | |
| -- | Tuttle, Bill | Right | Right | 6'0" | 190 | 07/04/1929 | |
