|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Allen, Bernie | 2B | Left | Right | 6'0" | 175 | 04/16/1939 |
| -- | Allison, Bob | -- | Right | Right | 6'3" | 205 | 07/11/1934 |
| -- | Battey, Earl | C | Right | Right | 6'1" | 205 | 01/05/1935 |
| -- | Boswell, Dave | P | Right | Right | 6'3" | 185 | 01/20/1945 |
| -- | Cimino, Pete | P | Right | Right | 6'2" | 195 | 10/17/1942 |
| -- | Fosnow, Jerry | P | Right | Left | 6'4" | 195 | 09/21/1940 |
| -- | Grant, Mudcat | P | Right | Right | 6'1" | 186 | 08/13/1935 |
| -- | Hall, Jimmie | -- | Left | Right | 6'0" | 175 | 03/17/1938 |
| -- | Kaat, Jim | P | Left | Left | 6'4" | 205 | 11/07/1938 |
| -- | Killebrew, Harmon | 1B | Right | Right | 6'0" | 195 | 06/29/1936 |
| -- | Kindall, Jerry | 2B | Right | Right | 6'2" | 175 | 05/27/1935 |
| -- | Klippstein, Johnny | P | Right | Right | 6'1" | 173 | 10/17/1927 |
| -- | Kosco, Andy | -- | Right | Right | 6'3" | 205 | 10/05/1941 |
| -- | Kostro, Frank | 2B | Right | Right | 6'2" | 190 | 08/04/1937 |
| -- | Merritt, Jim | P | Left | Left | 6'3" | 175 | 12/09/1943 |
| -- | Mincher, Don | 1B | Left | Right | 6'3" | 205 | 06/24/1938 |
| -- | Nelson, Mel | P | Right | Left | 6'0" | 185 | 05/30/1936 |
| -- | Nossek, Joe | -- | Right | Right | 6'0" | 178 | 11/08/1940 |
| -- | Oliva, Tony | -- | Left | Right | 6'1" | 175 | 07/20/1940 |
| -- | Pascual, Camilo | P | Right | Right | 5'11" | 170 | 01/20/1934 |
| -- | Perry, Jim | P | Both | Right | 6'4" | 190 | 10/30/1935 |
| -- | Pleis, Bill | P | Left | Left | 5'10" | 170 | 08/05/1937 |
| -- | Quilici, Frank | 2B | Right | Right | 6'1" | 170 | 05/11/1939 |
| -- | Reese, Rich | 1B | Left | Left | 6'3" | 185 | 09/29/1941 |
| -- | Roggenburk, Garry | P | Right | Left | 6'6" | 195 | 04/16/1940 |
| -- | Rollins, Rich | 3B | Right | Right | 5'10" | 185 | 04/16/1938 |
| -- | Sevcik, John | C | Right | Right | 6'2" | 205 | 07/11/1942 |
| -- | Siebler, Dwight | P | Right | Right | 6'2" | 184 | 08/05/1937 |
| -- | Stigman, Dick | P | Right | Left | 6'3" | 200 | 01/24/1936 |
| -- | Tovar, Cesar | 2B | Right | Right | 5'9" | 155 | 07/03/1940 |
| -- | Uhlaender, Ted | -- | Left | Right | 6'2" | 190 | 10/21/1940 |
| -- | Valdespino, Sandy | -- | Left | Left | 5'8" | 170 | 01/24/1939 |
| -- | Versalles, Zoilo | SS | Right | Right | 5'10" | 146 | 12/18/1939 |
| -- | Worthington, Al | P | Right | Right | 6'2" | 195 | 02/05/1929 |
| -- | Zimmerman, Jerry | C | Right | Right | 6'2" | 185 | 09/21/1934 |
