|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bond, Walt | -- | Left | Right | 6'7" | 228 | 10/19/1937 |
| -- | Kaat, Jim | P | Left | Left | 6'4" | 205 | 11/07/1938 |
| -- | Ollom, Jim | P | Right | Left | 6'4" | 210 | 07/08/1945 |
| -- | Perry, Jim | P | Both | Right | 6'4" | 190 | 10/30/1935 |
| -- | Allison, Bob | -- | Right | Right | 6'3" | 205 | 07/11/1934 |
| -- | Boswell, Dave | P | Right | Right | 6'3" | 185 | 01/20/1945 |
| -- | Chance, Dean | P | Right | Right | 6'3" | 200 | 06/01/1941 |
| -- | Kline, Ron | P | Right | Right | 6'3" | 205 | 03/09/1932 |
| -- | Kosco, Andy | -- | Right | Right | 6'3" | 205 | 10/05/1941 |
| -- | Merritt, Jim | P | Left | Left | 6'3" | 175 | 12/09/1943 |
| -- | Reese, Rich | 1B | Left | Left | 6'3" | 185 | 09/29/1941 |
| -- | Roland, Jim | P | Right | Left | 6'3" | 175 | 12/14/1942 |
| -- | Kostro, Frank | -- | Right | Right | 6'2" | 190 | 08/04/1937 |
| -- | Siebler, Dwight | P | Right | Right | 6'2" | 184 | 08/05/1937 |
| -- | Uhlaender, Ted | -- | Left | Right | 6'2" | 190 | 10/21/1940 |
| -- | Worthington, Al | P | Right | Right | 6'2" | 195 | 02/05/1929 |
| -- | Zimmerman, Jerry | C | Right | Right | 6'2" | 185 | 09/21/1934 |
| -- | Battey, Earl | C | Right | Right | 6'1" | 205 | 01/05/1935 |
| -- | Grant, Mudcat | P | Right | Right | 6'1" | 186 | 08/13/1935 |
| -- | Kelly, Pat | -- | Left | Left | 6'1" | 185 | 07/30/1944 |
| -- | Nixon, Russ | C | Left | Right | 6'1" | 195 | 02/19/1935 |
| -- | Oliva, Tony | -- | Left | Right | 6'1" | 175 | 07/20/1940 |
| -- | Quilici, Frank | 2B | Right | Right | 6'1" | 170 | 05/11/1939 |
| -- | Carew, Rod | 2B | Left | Right | 6'0" | 170 | 10/01/1945 |
| -- | Hardy, Carroll | -- | Right | Right | 6'0" | 185 | 05/18/1933 |
| -- | Killebrew, Harmon | 1B | Right | Right | 6'0" | 195 | 06/29/1936 |
| -- | Nelson, Mel | P | Right | Left | 6'0" | 185 | 05/30/1936 |
| -- | Nettles, Graig | -- | Left | Right | 6'0" | 180 | 08/20/1944 |
| -- | Hernandez, Jackie | SS | Right | Right | 5'11" | 165 | 09/11/1940 |
| -- | Izquierdo, Hank | C | Right | Right | 5'11" | 175 | 03/20/1931 |
| -- | Clark, Ron | 3B | Right | Right | 5'10" | 175 | 01/14/1943 |
| -- | Rollins, Rich | 3B | Right | Right | 5'10" | 185 | 04/16/1938 |
| -- | Versalles, Zoilo | SS | Right | Right | 5'10" | 146 | 12/18/1939 |
| -- | Tovar, Cesar | -- | Right | Right | 5'9" | 155 | 07/03/1940 |
| -- | Valdespino, Sandy | -- | Left | Left | 5'8" | 170 | 01/24/1939 |
