|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Borgmann, Glenn | C | Right | Right | 6'4" | 210 | 05/25/1950 |
| -- | Holly, Jeff | P | Left | Left | 6'5" | 210 | 03/01/1953 |
| -- | Kusick, Craig | DH | Right | Right | 6'3" | 210 | 09/30/1948 |
| -- | Graham, Dan | DH | Left | Right | 6'1" | 205 | 07/19/1954 |
| -- | Koosman, Jerry | P | Right | Left | 6'2" | 205 | 12/23/1942 |
| -- | Ward, Gary | -- | Right | Right | 6'2" | 202 | 12/06/1953 |
| -- | Goltz, Dave | P | Right | Right | 6'4" | 200 | 06/23/1949 |
| -- | Hartzell, Paul | P | Right | Right | 6'5" | 200 | 11/02/1953 |
| -- | Jackson, Ron | 1B | Right | Right | 6'0" | 200 | 05/09/1953 |
| -- | Goodwin, Danny | DH | Left | Right | 6'1" | 195 | 09/02/1953 |
| -- | Redfern, Pete | P | Right | Right | 6'2" | 195 | 08/25/1954 |
| -- | Sofield, Rick | -- | Left | Right | 6'1" | 195 | 12/16/1956 |
| -- | Brett, Ken | P | Left | Left | 6'0" | 190 | 09/18/1948 |
| -- | Stanfield, Kevin | P | Left | Left | 6'0" | 190 | 12/19/1955 |
| -- | Thormodsgard, Paul | P | Right | Right | 6'2" | 190 | 11/10/1953 |
| -- | Wynegar, Butch | C | Both | Right | 6'1" | 190 | 03/14/1956 |
| -- | Morales, Jose | DH | Right | Right | 5'11" | 187 | 12/30/1944 |
| -- | Rivera, Bombo | -- | Right | Right | 5'10" | 187 | 08/02/1952 |
| -- | Norwood, Willie | -- | Right | Right | 6'0" | 185 | 11/07/1950 |
| -- | Smalley, Roy | SS | Both | Right | 6'1" | 185 | 10/25/1952 |
| -- | Adams, Glenn | DH | Left | Right | 6'1" | 180 | 10/04/1947 |
| -- | Bacsik, Mike | P | Right | Right | 6'2" | 180 | 04/01/1952 |
| -- | Cubbage, Mike | 3B | Left | Right | 6'0" | 180 | 07/21/1950 |
| -- | Erickson, Roger | P | Right | Right | 6'3" | 180 | 08/30/1956 |
| -- | Felton, Terry | P | Right | Right | 6'1" | 180 | 10/29/1957 |
| -- | Marshall, Mike | P | Right | Right | 5'10" | 180 | 01/15/1943 |
| -- | Serum, Gary | P | Right | Right | 6'1" | 180 | 10/24/1956 |
| -- | Wilfong, Rob | 2B | Left | Right | 6'1" | 180 | 09/01/1953 |
| -- | Zahn, Geoff | P | Left | Left | 6'1" | 180 | 12/19/1945 |
| -- | Vega, Jesus | DH | Right | Right | 6'1" | 176 | 10/14/1955 |
| -- | Castino, John | 3B | Right | Right | 5'11" | 175 | 10/23/1954 |
| -- | Powell, Hosken | -- | Left | Left | 6'1" | 175 | 05/14/1955 |
| -- | Randall, Bob | 2B | Right | Right | 6'2" | 175 | 06/06/1948 |
| -- | Edwards, Dave | -- | Right | Right | 6'0" | 170 | 02/24/1954 |
| -- | Landreaux, Ken | -- | Left | Right | 5'10" | 165 | 12/22/1954 |
| -- | Jackson, Darrell | P | Both | Left | 5'10" | 150 | 04/03/1956 |
