|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Blyleven, Bert | Right | Right | 6'3" | 220 | 04/06/1951 | |
| -- | Brown, Mark | Both | Right | 6'2" | 190 | 07/13/1959 | |
| -- | Burtt, Dennis | Right | Right | 6'0" | 180 | 11/29/1957 | |
| -- | Butcher, John | Right | Right | 6'4" | 185 | 03/08/1957 | |
| -- | Davis, Ron | Right | Right | 6'4" | 205 | 08/06/1955 | |
| -- | Eufemia, Frank | Right | Right | 5'11" | 185 | 12/23/1959 | |
| -- | Filson, Pete | Both | Left | 6'2" | 185 | 09/28/1958 | |
| 57 | Howe, Steve | Left | Left | 6'2" | 198 | 03/10/1958 | |
| -- | Klawitter, Tom | Right | Left | 6'2" | 190 | 06/24/1958 | |
| -- | Lysander, Rick | Right | Right | 6'2" | 190 | 02/21/1953 | |
| 31 | Portugal, Mark | Right | Right | 6'0" | 215 | 10/30/1962 | |
| -- | Schrom, Ken | Right | Right | 6'2" | 195 | 11/23/1954 | |
| -- | Smithson, Mike | Left | Right | 6'8" | 215 | 01/21/1955 | |
| 19 | Viola, Frank | Left | Left | 6'4" | 210 | 04/19/1960 | |
| -- | Wardle, Curt | Left | Left | 6'5" | 220 | 11/16/1960 | |
| -- | Whitehouse, Len | Left | Left | 5'11" | 175 | 09/10/1957 | |
| -- | Yett, Richard | Right | Right | 6'2" | 187 | 10/06/1962 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Laudner, Tim | Right | Right | 6'3" | 214 | 06/07/1958 | |
| 16 | Reed, Jeff | Left | Right | 6'2" | 200 | 11/12/1962 | |
| -- | Salas, Mark | Left | Right | 6'0" | 205 | 03/08/1961 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hrbek, Kent | Left | Right | 6'4" | 260 | 05/21/1960 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lombardozzi, Steve | Right | Right | 6'0" | 183 | 04/26/1960 | |
| 20 | Teufel, Tim | Right | Right | 6'0" | 175 | 07/07/1958 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Gaetti, Gary | Right | Right | 6'0" | 205 | 08/19/1958 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Espinoza, Alvaro | Right | Right | 6'0" | 190 | 02/19/1962 | |
| 7 | Gagne, Greg | Right | Right | 5'11" | 180 | 11/12/1961 | |
| -- | Washington, Ron | Right | Right | 5'11" | 160 | 04/29/1952 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Engle, Dave | Right | Right | 6'3" | 216 | 11/30/1956 | |
| -- | Funderburk, Mark | Right | Right | 6'4" | 226 | 05/16/1957 | |
| -- | Smalley, Roy | Both | Right | 6'1" | 185 | 10/25/1952 | |
| -- | Stenhouse, Mike | Left | Right | 6'1" | 195 | 05/29/1958 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Brunansky, Tom | Right | Right | 6'4" | 220 | 08/20/1960 | |
| 25 | Bush, Randy | Left | Left | 6'1" | 190 | 10/05/1958 | |
| -- | Hatcher, Mickey | Right | Right | 6'2" | 200 | 03/15/1955 | |
| -- | Meier, Dave | Right | Right | 6'0" | 195 | 08/08/1959 | |
| 34 | Puckett, Kirby | Right | Right | 5'9" | 223 | 03/14/1960 | |
