|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 50 | Balfour, Grant | Right | Right | 6'2" | 192 | 12/30/1977 | |
| 97 | Beimel, Joe | Left | Left | 6'3" | 215 | 04/19/1977 | |
| 28 | Crain, Jesse | Right | Right | 6'1" | 215 | 07/05/1981 | |
| 58 | Durbin, J.D. | Right | Right | 6'0" | 208 | 02/24/1982 | |
| 46 | Fultz, Aaron | Left | Left | 6'0" | 210 | 09/04/1973 | |
| 48 | Greisinger, Seth | Right | Right | 6'3" | 195 | 07/29/1975 | |
| 54 | Guerrier, Matt | Right | Right | 6'3" | 195 | 08/02/1978 | |
| 26 | Lohse, Kyle | Right | Right | 6'2" | 209 | 10/04/1978 | |
| 45 | Mulholland, Terry | Right | Left | 6'3" | 225 | 03/09/1963 | |
| 36 | Nathan, Joe | Right | Right | 6'4" | 225 | 11/22/1974 | |
| 51 | Pulido, Carlos | Left | Left | 6'0" | 205 | 08/05/1971 | |
| 22 | Radke, Brad | Right | Right | 6'2" | 186 | 10/27/1972 | |
| 59 | Rincon, Juan | Right | Right | 5'11" | 210 | 01/23/1979 | |
| 57 | Roa, Joe | Right | Right | 6'2" | 210 | 10/11/1971 | |
| 16 | Romero, J.C. | Both | Left | 5'11" | 203 | 06/04/1976 | |
| 57 | Santana, Johan | Left | Left | 6'0" | 208 | 03/13/1979 | |
| 52 | Silva, Carlos | Right | Right | 6'4" | 250 | 04/23/1979 | |
| 56 | Thomas, Brad | Left | Left | 6'4" | 234 | 10/12/1977 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Blanco, Henry | Right | Right | 5'11" | 220 | 08/29/1971 | |
| 37 | Borders, Pat | Right | Right | 6'2" | 200 | 05/14/1963 | |
| 21 | Bowen, Rob | Both | Right | 6'3" | 225 | 02/24/1981 | |
| 7 | Mauer, Joe | Left | Right | 6'5" | 225 | 04/19/1983 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Mientkiewicz, Doug | Left | Right | 6'2" | 205 | 06/19/1974 | |
| 33 | Morneau, Justin | Left | Right | 6'4" | 235 | 05/15/1981 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Cuddyer, Michael | Right | Right | 6'2" | 215 | 03/27/1979 | |
| 11 | Ojeda, Augie | Both | Right | 5'8" | 174 | 12/20/1974 | |
| 17 | Prieto, Alex | Right | Right | 5'11" | 205 | 06/19/1976 | |
| 8 | Punto, Nick | Both | Right | 5'9" | 190 | 11/08/1977 | |
| 31 | Rivas, Luis | Right | Right | 5'11" | 190 | 08/30/1979 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 47 | Koskie, Corey | Left | Right | 6'3" | 220 | 06/28/1973 | |
| 13 | Tiffee, Terry | Both | Right | 6'3" | 214 | 04/21/1979 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Bartlett, Jason | Right | Right | 6'0" | 185 | 10/30/1979 | |
| 15 | Guzman, Cristian | Both | Right | 6'0" | 213 | 03/21/1978 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Stewart, Shannon | Right | Right | 5'11" | 208 | 02/25/1974 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 48 | Hunter, Torii | Right | Right | 6'2" | 225 | 07/18/1975 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | LeCroy, Matthew | Right | Right | 6'2" | 230 | 12/13/1975 | |
| 35 | Offerman, Jose | Both | Right | 6'0" | 201 | 11/11/1968 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Ford, Lew | Right | Right | 6'0" | 200 | 08/12/1976 | |
| 9 | Jones, Jacque | Left | Left | 5'10" | 200 | 04/25/1975 | |
| 16 | Kubel, Jason | Left | Right | 6'0" | 218 | 05/25/1982 | |
| 29 | Restovich, Michael | Right | Right | 6'6" | 240 | 01/03/1979 | |
| 49 | Ryan, Michael | Left | Right | 6'0" | 215 | 07/06/1977 | |
