Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday May 26, 12:58 PM

GO
Minnesota Twins

2006 Team Roster

Pitchers
No. Player Bats Throws Height Weight Birth Date
30 Baker, Scott Right   Right   6'4"  220  09/19/1981
26 Bonser, Boof Right   Right   6'4"  260  10/14/1981
28 Crain, Jesse Right   Right   6'1"  215  07/05/1981
55 Eyre, Willie Right   Right   6'2"  205  07/21/1978
22 Garza, Matt Right   Right   6'4"  205  11/26/1983
54 Guerrier, Matt Right   Right   6'3"  195  08/02/1978
47 Liriano, Francisco Left   Left   6'2"  225  10/26/1983
26 Lohse, Kyle Right   Right   6'2"  209  10/04/1978
36 Nathan, Joe Right   Right   6'4"  225  11/22/1974
17 Neshek, Pat Both   Right   6'3"  210  09/04/1980
15 Perkins, Glen Left   Left   6'0"  200  03/02/1983
22 Radke, Brad Right   Right   6'2"  186  10/27/1972
36 Reyes, Dennys Right   Left   6'3"  250  04/19/1977
59 Rincon, Juan Right   Right   5'11"  210  01/23/1979
57 Santana, Johan Left   Left   6'0"  208  03/13/1979
52 Silva, Carlos Right   Right   6'4"  250  04/23/1979
19 Smith, Mike Right   Right   5'11"  205  09/19/1977
Catchers
No. Player Bats Throws Height Weight Birth Date
50 Heintz, Chris Right   Right   6'1"  205  08/06/1974
7 Mauer, Joe Left   Right   6'5"  225  04/19/1983
55 Redmond, Mike Right   Right   5'11"  200  05/05/1971
First Basemen
No. Player Bats Throws Height Weight Birth Date
33 Morneau, Justin Left   Right   6'4"  235  05/15/1981
Second Basemen
No. Player Bats Throws Height Weight Birth Date
25 Casilla, Alexi Both   Right   5'9"  178  07/20/1984
1 Castillo, Luis Both   Right   5'11"  190  09/12/1975
Third Basemen
No. Player Bats Throws Height Weight Birth Date
77 Batista, Tony Right   Right   6'0"  210  12/09/1973
8 Punto, Nick Both   Right   5'9"  190  11/08/1977
15 Rodriguez, Luis Both   Right   5'9"  188  06/27/1980
13 Tiffee, Terry Both   Right   6'3"  214  04/21/1979
Shortstops
No. Player Bats Throws Height Weight Birth Date
8 Bartlett, Jason Right   Right   6'0"  185  10/30/1979
14 Castro, Juan Right   Right   5'11"  190  06/20/1972
Left Fielders
No. Player Bats Throws Height Weight Birth Date
23 Stewart, Shannon Right   Right   5'11"  208  02/25/1974
Center Fielders
No. Player Bats Throws Height Weight Birth Date
48 Hunter, Torii Right   Right   6'2"  225  07/18/1975
Designated Hitters
No. Player Bats Throws Height Weight Birth Date
15 Nevin, Phil Right   Right   6'3"  220  01/19/1971
11 Rabe, Josh Right   Right   6'3"  215  10/15/1978
21 Sierra, Ruben Both   Right   6'1"  220  10/06/1965
24 White, Rondell Right   Right   6'1"  225  02/23/1972
Undesignated
No. Player Bats Throws Height Weight Birth Date
5 Cuddyer, Michael Right   Right   6'2"  215  03/27/1979
20 Ford, Lew Right   Right   6'0"  200  08/12/1976
16 Kubel, Jason Left   Right   6'0"  218  05/25/1982
16 Tyner, Jason Left   Left   6'1"  175  04/23/1977
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint