|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Ayala, Luis | Right | Right | 6'2" | 190 | 01/12/1978 | |
| 30 | Baker, Scott | Right | Right | 6'4" | 220 | 09/19/1981 | |
| 53 | Blackburn, Nick | Right | Right | 6'4" | 227 | 02/24/1982 | |
| 56 | Breslow, Craig | Left | Left | 6'1" | 181 | 08/08/1980 | |
| 28 | Crain, Jesse | Right | Right | 6'1" | 215 | 07/05/1981 | |
| 39 | Dickey, R.A. | Right | Right | 6'2" | 216 | 10/29/1974 | |
| 52 | Duensing, Brian | Left | Left | 5'11" | 195 | 02/22/1983 | |
| 54 | Guerrier, Matt | Right | Right | 6'3" | 195 | 08/02/1978 | |
| 60 | Henn, Sean | Right | Left | 6'4" | 225 | 04/23/1981 | |
| 38 | Humber, Philip | Right | Right | 6'4" | 210 | 12/21/1982 | |
| 47 | Liriano, Francisco | Left | Left | 6'2" | 225 | 10/26/1983 | |
| 50 | Mijares, Jose | Left | Left | 6'0" | 231 | 10/29/1984 | |
| 31 | Morillo, Juan | Right | Right | 6'3" | 190 | 11/05/1983 | |
| 36 | Nathan, Joe | Right | Right | 6'4" | 225 | 11/22/1974 | |
| 15 | Perkins, Glen | Left | Left | 6'0" | 200 | 03/02/1983 | |
| 59 | Slowey, Kevin | Right | Right | 6'3" | 195 | 05/04/1984 | |
| 51 | Swarzak, Anthony | Right | Right | 6'4" | 225 | 09/10/1985 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Mauer, Joe | Left | Right | 6'5" | 225 | 04/19/1983 | |
| 58 | Morales, Jose | Both | Right | 5'11" | 197 | 02/20/1983 | |
| 55 | Redmond, Mike | Right | Right | 5'11" | 200 | 05/05/1971 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Morneau, Justin | Left | Right | 6'4" | 235 | 05/15/1981 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Casilla, Alexi | Both | Right | 5'9" | 178 | 07/20/1984 | |
| 23 | Harris, Brendan | Right | Right | 6'1" | 210 | 08/26/1980 | |
| 20 | Tolbert, Matt | Both | Right | 6'0" | 185 | 05/04/1982 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 32 | Buscher, Brian | Left | Right | 6'0" | 222 | 04/18/1981 | |
| 24 | Crede, Joe | Right | Right | 6'2" | 230 | 04/26/1978 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Punto, Nick | Both | Right | 5'9" | 190 | 11/08/1977 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Young, Delmon | Right | Right | 6'3" | 200 | 09/14/1985 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Gomez, Carlos | Right | Right | 6'4" | 215 | 12/04/1985 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Cuddyer, Michael | Right | Right | 6'2" | 215 | 03/27/1979 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Kubel, Jason | Left | Right | 6'0" | 218 | 05/25/1982 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Span, Denard | Left | Left | 6'0" | 205 | 02/27/1984 | |
