|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Perez, Tony | 1B | Right | Right | 6'2" | 175 | 05/14/1942 |
| -- | Brown, Jackie | P | Right | Right | 6'1" | 195 | 05/31/1943 |
| -- | Unser, Del | -- | Left | Left | 6'1" | 180 | 12/09/1944 |
| -- | Bahnsen, Stan | P | Right | Right | 6'2" | 185 | 12/15/1944 |
| -- | Morales, Jose | C | Right | Right | 5'11" | 187 | 12/30/1944 |
| -- | Garrett, Wayne | 3B | Left | Right | 5'11" | 175 | 12/03/1947 |
| -- | Twitchell, Wayne | P | Right | Right | 6'6" | 215 | 03/10/1948 |
| -- | Cash, Dave | 2B | Right | Right | 5'11" | 170 | 06/11/1948 |
| -- | Frias, Pepe | 2B | Right | Right | 5'10" | 159 | 07/14/1948 |
| -- | Jorgensen, Mike | 1B | Left | Left | 6'0" | 195 | 08/16/1948 |
| -- | Walker, Tom | P | Right | Right | 6'1" | 188 | 11/07/1948 |
| -- | Rogers, Steve | P | Right | Right | 6'2" | 175 | 10/26/1949 |
| -- | Speier, Chris | SS | Right | Right | 6'1" | 180 | 06/28/1950 |
| -- | Terpko, Jeff | P | Right | Right | 6'0" | 180 | 10/16/1950 |
| 14 | Foli, Tim | SS | Right | Right | 6'0" | 179 | 12/08/1950 |
| -- | Papi, Stan | 3B | Right | Right | 6'0" | 170 | 02/04/1951 |
| -- | Stanhouse, Don | P | Right | Right | 6'2" | 185 | 02/12/1951 |
| -- | Mackanin, Pete | 2B | Right | Right | 6'2" | 190 | 08/01/1951 |
| -- | McEnaney, Will | P | Left | Left | 6'0" | 180 | 02/14/1952 |
| -- | Foote, Barry | C | Right | Right | 6'3" | 205 | 02/16/1952 |
| -- | Mejias, Sam | -- | Right | Right | 6'0" | 170 | 05/09/1952 |
| -- | Holdsworth, Fred | P | Right | Right | 6'1" | 190 | 05/29/1952 |
| -- | Blackwell, Tim | C | Both | Right | 5'11" | 170 | 08/19/1952 |
| -- | White, Jerry | -- | Both | Right | 5'10" | 164 | 08/23/1952 |
| -- | Warthen, Dan | P | Both | Left | 6'0" | 200 | 12/01/1952 |
| -- | Alcala, Santo | P | Right | Right | 6'5" | 195 | 12/23/1952 |
| -- | Hannahs, Gerry | P | Left | Left | 6'3" | 210 | 03/06/1953 |
| -- | Cromartie, Warren | -- | Left | Left | 6'0" | 180 | 09/29/1953 |
| -- | Parrish, Larry | 3B | Right | Right | 6'3" | 190 | 11/10/1953 |
| -- | Kerrigan, Joe | P | Right | Right | 6'5" | 205 | 01/30/1954 |
| 8 | Carter, Gary | C | Right | Right | 6'2" | 214 | 04/08/1954 |
| 8 | Dawson, Andre | -- | Right | Right | 6'3" | 197 | 07/10/1954 |
| -- | Valentine, Ellis | -- | Right | Right | 6'4" | 205 | 07/30/1954 |
| -- | Dues, Hal | P | Right | Right | 6'3" | 180 | 09/22/1954 |
| -- | Atkinson, Bill | P | Left | Right | 5'7" | 165 | 10/04/1954 |
| -- | Schatzeder, Dan | P | Left | Left | 6'0" | 195 | 12/01/1954 |
| -- | Landreth, Larry | P | Right | Right | 6'1" | 175 | 03/11/1955 |
