|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Toney, Fred | P | Right | Right | 6'6" | 245 | 12/11/1888 |
| -- | Groh, Heine | 3B | Right | Right | 5'8" | 158 | 09/18/1889 |
| -- | Robertson, Dave | -- | Left | Left | 6'0" | 186 | 09/25/1889 |
| -- | Dolan, Cozy | -- | Right | Right | 5'10" | 160 | 12/23/1889 |
| -- | Douglas, Phil | P | Right | Right | 6'3" | 190 | 06/17/1890 |
| -- | Stengel, Casey | -- | Left | Left | 5'11" | 175 | 07/30/1890 |
| -- | Bancroft, Dave | SS | Both | Right | 5'9" | 160 | 04/20/1891 |
| -- | Scott, Jack | P | Left | Right | 6'2" | 199 | 04/18/1892 |
| -- | Nehf, Art | P | Left | Left | 5'9" | 176 | 07/31/1892 |
| -- | Rawlings, Johnny | 2B | Right | Right | 5'8" | 158 | 08/17/1892 |
| -- | Barnes, Jesse | P | Left | Right | 6'0" | 170 | 08/26/1892 |
| -- | King, Lee | 1B | Right | Right | 5'8" | 160 | 12/26/1892 |
| -- | Gaston, Alex | C | Right | Right | 5'9" | 170 | 03/12/1893 |
| -- | Snyder, Frank | C | Right | Right | 6'2" | 185 | 05/27/1893 |
| -- | Meusel, Irish | -- | Right | Right | 5'11" | 178 | 06/09/1893 |
| -- | Causey, Red | P | Right | Right | 6'1" | 160 | 08/11/1893 |
| -- | Johnson, Fred | P | Right | Right | 6'0" | 185 | 03/10/1894 |
| -- | Berry, Joe | -- | Both | Right | 5'10" | 159 | 12/31/1894 |
| -- | Cunningham, Bill | -- | Right | Right | 5'8" | 155 | 07/30/1895 |
| -- | Kelly, George | 1B | Right | Right | 6'4" | 190 | 09/10/1895 |
| -- | Hill, Carmen | P | Right | Right | 6'1" | 180 | 10/01/1895 |
| -- | Shinners, Ralph | -- | Right | Right | 6'0" | 180 | 10/04/1895 |
| -- | Smith, Earl | C | Left | Right | 5'10" | 180 | 02/14/1897 |
| -- | Boone, Ike | -- | Left | Right | 6'0" | 195 | 02/17/1897 |
| -- | Barnes, Virgil | P | Right | Right | 6'0" | 165 | 03/05/1897 |
| -- | Youngs, Ross | -- | Left | Right | 5'8" | 162 | 04/10/1897 |
| -- | McQuillan, Hugh | P | Right | Right | 6'0" | 170 | 09/15/1897 |
| -- | Jonnard, Claude | P | Right | Right | 6'1" | 165 | 11/23/1897 |
| -- | Ryan, Rosy | P | Left | Right | 6'0" | 185 | 03/15/1898 |
| -- | Frisch, Frankie | 2B | Both | Right | 5'11" | 165 | 09/09/1898 |
| -- | Blume, Clint | P | Right | Right | 5'11" | 175 | 10/17/1898 |
| -- | Shea, Red | P | Right | Right | 6'0" | 165 | 11/29/1898 |
| -- | Maguire, Freddie | 2B | Right | Right | 5'11" | 155 | 05/10/1899 |
| -- | MacPhee, Waddy | 3B | Right | Right | 5'8" | 140 | 12/23/1899 |
| -- | Higbee, Mahlon | -- | Right | Right | 5'11" | 165 | 08/16/1901 |
| -- | Cvengros, Mike | P | Left | Left | 5'8" | 159 | 12/01/1901 |
| -- | Jackson, Travis | SS | Right | Right | 5'10" | 160 | 11/02/1903 |
