|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bell, Hi | Right | Right | 6'0" | 185 | 07/16/1897 | |
| -- | Fitzsimmons, Freddie | Right | Right | 5'11" | 185 | 07/26/1901 | |
| -- | Gibson, Sam | Left | Right | 6'2" | 198 | 08/05/1899 | |
| -- | Hoyt, Waite | Right | Right | 6'0" | 180 | 09/09/1899 | |
| -- | Hubbell, Carl | Right | Left | 6'0" | 170 | 06/22/1903 | |
| -- | Luque, Dolf | Right | Right | 5'7" | 160 | 08/04/1890 | |
| -- | Mitchell, Clarence | Left | Left | 5'11" | 190 | 02/22/1891 | |
| -- | Mooney, Jim | Right | Left | 5'11" | 168 | 09/04/1906 | |
| -- | Parmelee, Roy | Right | Right | 6'1" | 190 | 04/25/1907 | |
| -- | Schumacher, Hal | Right | Right | 6'0" | 190 | 11/23/1910 | |
| -- | Walker, Bill | Right | Left | 6'0" | 175 | 10/07/1903 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Healy, Francis | Right | Right | 5'9" | 175 | 07/29/1910 | |
| -- | Hogan, Shanty | Right | Right | 6'1" | 240 | 03/21/1906 | |
| -- | O'Farrell, Bob | Right | Right | 5'9" | 180 | 10/19/1896 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Leslie, Sam | Left | Left | 6'0" | 192 | 07/26/1905 | |
| -- | Terry, Bill | Left | Left | 6'1" | 200 | 10/30/1896 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Critz, Hughie | Right | Right | 5'8" | 147 | 09/17/1900 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | English, Gil | Right | Right | 5'11" | 180 | 07/02/1909 | |
| -- | Vergez, Johnny | Right | Right | 5'8" | 165 | 07/09/1906 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Jackson, Travis | Right | Right | 5'10" | 160 | 11/02/1903 | |
| -- | Marshall, Ed | Right | Right | 5'11" | 150 | 06/04/1906 | |
| -- | McLarney, Art | Both | Right | 6'0" | 168 | 12/20/1908 | |
| -- | Moore, Eddie | Right | Right | 5'7" | 165 | 01/18/1899 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Allen, Ethan | Right | Right | 6'1" | 180 | 01/01/1904 | |
| -- | Fullis, Chick | Right | Right | 5'9" | 170 | 02/27/1904 | |
| -- | Koenecke, Len | Left | Right | 5'11" | 180 | 01/18/1904 | |
| -- | Lindstrom, Freddy | Right | Right | 5'11" | 170 | 11/21/1905 | |
| -- | Moore, Jo-Jo | Left | Right | 5'11" | 155 | 12/25/1908 | |
| -- | Ott, Mel | Left | Right | 5'9" | 170 | 03/02/1909 | |
| -- | Tobin, Tip | Right | Right | 6'3" | 187 | 09/15/1906 | |
| -- | Veltman, Pat | Right | Right | 6'0" | 175 | 03/24/1906 | |
