|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Antonelli, Johnny | Left | Left | 6'1" | 185 | 04/12/1930 | |
| -- | Constable, Jim | Both | Left | 6'1" | 185 | 06/14/1933 | |
| -- | Gomez, Ruben | Right | Right | 6'0" | 170 | 07/13/1927 | |
| -- | Grissom, Marv | Right | Right | 6'3" | 190 | 03/31/1918 | |
| -- | Hearn, Jim | Right | Right | 6'3" | 205 | 04/11/1921 | |
| -- | Liddle, Don | Left | Left | 5'10" | 165 | 05/25/1925 | |
| -- | Littlefield, Dick | Left | Left | 6'0" | 180 | 03/18/1926 | |
| -- | Margoneri, Joe | Left | Left | 6'0" | 185 | 01/13/1930 | |
| -- | McCall, Windy | Left | Left | 6'0" | 180 | 07/18/1925 | |
| -- | McCormick, Mike | Left | Left | 6'2" | 195 | 09/29/1938 | |
| -- | Monzant, Ray | Right | Right | 6'0" | 160 | 01/04/1933 | |
| -- | Ridzik, Steve | Right | Right | 5'11" | 170 | 04/29/1929 | |
| -- | Surkont, Max | Right | Right | 6'1" | 195 | 06/16/1922 | |
| -- | Wilhelm, Hoyt | Right | Right | 6'0" | 190 | 07/26/1922 | |
| -- | Worthington, Al | Right | Right | 6'2" | 195 | 02/05/1929 | |
| -- | Wright, Roy | Right | Right | 6'2" | 170 | 09/26/1933 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hofman, Bobby | Right | Right | 5'10" | 160 | 10/05/1925 | |
| -- | Katt, Ray | Right | Right | 6'2" | 190 | 05/09/1927 | |
| -- | Mangan, Jim | Right | Right | 5'10" | 190 | 09/24/1929 | |
| -- | Sarni, Bill | Right | Right | 5'11" | 180 | 09/19/1927 | |
| -- | Westrum, Wes | Right | Right | 5'11" | 185 | 11/28/1922 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Harris, Gail | Left | Left | 6'0" | 195 | 10/15/1931 | |
| -- | White, Bill | Left | Left | 6'0" | 185 | 01/28/1934 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Schoendienst, Red | Both | Right | 6'0" | 170 | 02/02/1923 | |
| -- | Spencer, Daryl | Right | Right | 6'2" | 185 | 07/13/1929 | |
| -- | Terwilliger, Wayne | Right | Right | 5'11" | 165 | 06/27/1925 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Castleman, Foster | Right | Right | 6'0" | 175 | 01/01/1931 | |
| -- | Thompson, Hank | Left | Right | 5'9" | 174 | 12/08/1925 | |
| -- | Virgil, Ozzie | Right | Right | 6'1" | 174 | 05/17/1933 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bressoud, Eddie | Right | Right | 6'1" | 175 | 05/02/1932 | |
| -- | Dark, Al | Right | Right | 5'11" | 185 | 01/07/1922 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brandt, Jackie | Right | Right | 5'11" | 165 | 04/28/1934 | |
| -- | Coan, Gil | Left | Right | 6'0" | 180 | 05/18/1922 | |
| -- | Lennon, Bob | Left | Left | 6'0" | 200 | 09/15/1928 | |
| -- | Lockman, Whitey | Left | Right | 6'1" | 175 | 07/25/1926 | |
| -- | Mays, Willie | Right | Right | 5'10" | 170 | 05/06/1931 | |
| -- | Mueller, Don | Left | Right | 6'0" | 185 | 04/14/1927 | |
| -- | Rhodes, Dusty | Left | Right | 6'0" | 178 | 05/13/1927 | |
| -- | Taylor, Bill | Left | Right | 6'3" | 212 | 12/30/1929 | |
| -- | Wilson, George | Left | Right | 6'1" | 185 | 08/30/1925 | |
