|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 38 | Aguilera, Rick | Right | Right | 6'5" | 210 | 12/31/1961 | |
| -- | Berenyi, Bruce | Right | Right | 6'3" | 205 | 08/21/1954 | |
| 17 | Darling, Ron | Right | Right | 6'3" | 195 | 08/19/1960 | |
| 50 | Fernandez, Sid | Left | Left | 6'1" | 230 | 10/12/1962 | |
| -- | Gardner, Wes | Right | Right | 6'4" | 205 | 04/29/1961 | |
| 17 | Gooden, Dwight | Right | Right | 6'3" | 210 | 11/16/1964 | |
| -- | Gorman, Tom | Left | Left | 6'4" | 194 | 12/16/1957 | |
| -- | Latham, Bill | Left | Left | 6'2" | 190 | 08/29/1960 | |
| -- | Leach, Terry | Right | Right | 6'0" | 194 | 03/13/1954 | |
| -- | Lynch, Ed | Right | Right | 6'6" | 230 | 02/25/1956 | |
| 17 | McDowell, Roger | Both | Right | 6'1" | 195 | 12/21/1960 | |
| 48 | Myers, Randy | Left | Left | 6'1" | 210 | 09/19/1962 | |
| -- | Niemann, Randy | Left | Left | 6'4" | 200 | 11/15/1955 | |
| 50 | Orosco, Jesse | Right | Left | 6'2" | 200 | 04/21/1957 | |
| -- | Sambito, Joe | Left | Left | 6'1" | 185 | 06/28/1952 | |
| -- | Schiraldi, Calvin | Right | Right | 6'5" | 215 | 06/16/1962 | |
| -- | Sisk, Doug | Right | Right | 6'2" | 210 | 09/26/1957 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Carter, Gary | Right | Right | 6'2" | 214 | 04/08/1954 | |
| -- | Hurdle, Clint | Left | Right | 6'3" | 195 | 07/30/1957 | |
| -- | Reynolds, Ronn | Right | Right | 6'0" | 190 | 09/28/1958 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hernandez, Keith | Left | Left | 6'0" | 205 | 10/20/1953 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Backman, Wally | Both | Right | 5'9" | 168 | 09/22/1959 | |
| -- | Chapman, Kelvin | Right | Right | 5'11" | 173 | 06/02/1956 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Johnson, Howard | Both | Right | 5'10" | 195 | 11/29/1960 | |
| -- | Knight, Ray | Right | Right | 6'1" | 185 | 12/28/1952 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bowa, Larry | Both | Right | 5'10" | 155 | 12/06/1945 | |
| -- | Gardenhire, Ron | Right | Right | 6'0" | 175 | 10/24/1957 | |
| -- | Santana, Rafael | Right | Right | 6'1" | 160 | 01/31/1958 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Beane, Billy | Right | Right | 6'4" | 208 | 03/29/1962 | |
| -- | Blocker, Terry | Left | Left | 6'2" | 195 | 08/18/1959 | |
| -- | Christensen, John | Right | Right | 6'3" | 205 | 09/05/1960 | |
| 4 | Dykstra, Lenny | Left | Left | 5'10" | 188 | 02/10/1963 | |
| -- | Foster, George | Right | Right | 6'1" | 180 | 12/01/1948 | |
| -- | Heep, Danny | Left | Left | 5'11" | 177 | 07/03/1957 | |
| -- | Paciorek, Tom | Right | Right | 6'4" | 215 | 11/02/1946 | |
| -- | Staub, Rusty | Left | Right | 6'2" | 190 | 04/01/1944 | |
| 39 | Strawberry, Darryl | Left | Left | 6'6" | 215 | 03/12/1962 | |
| -- | Wilson, Mookie | Both | Right | 5'10" | 174 | 02/09/1956 | |
