|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 47 | Armas, Tony | Right | Right | 6'3" | 225 | 04/29/1978 | |
| 18 | Ayala, Luis | Right | Right | 6'2" | 190 | 01/12/1978 | |
| 25 | Feliciano, Pedro | Left | Left | 5'10" | 192 | 08/25/1976 | |
| 27 | Figueroa, Nelson | Right | Right | 6'1" | 205 | 05/18/1974 | |
| 47 | Heilman, Aaron | Right | Right | 6'5" | 227 | 11/12/1978 | |
| 35 | Knight, Brandon | Left | Right | 6'0" | 170 | 10/01/1975 | |
| 40 | Kunz, Eddie | Right | Right | 6'6" | 265 | 04/08/1986 | |
| 33 | Maine, John | Right | Right | 6'4" | 200 | 05/08/1981 | |
| 45 | Martinez, Pedro | Right | Right | 5'11" | 193 | 10/25/1971 | |
| 32 | Muniz, Carlos | Right | Right | 6'1" | 190 | 03/12/1981 | |
| 49 | Niese, Jonathon | Left | Left | 6'4" | 215 | 10/27/1986 | |
| 39 | Parnell, Bobby | Right | Right | 6'4" | 200 | 09/08/1984 | |
| 34 | Pelfrey, Mike | Right | Right | 6'7" | 230 | 01/14/1984 | |
| 46 | Perez, Oliver | Left | Left | 6'3" | 217 | 08/15/1981 | |
| 73 | Rincon, Ricardo | Left | Left | 5'10" | 190 | 04/13/1970 | |
| 50 | Sanchez, Duaner | Right | Right | 6'2" | 210 | 10/14/1979 | |
| 57 | Santana, Johan | Left | Left | 6'0" | 208 | 03/13/1979 | |
| 60 | Schoeneweis, Scott | Left | Left | 6'0" | 190 | 10/02/1973 | |
| 38 | Smith, Joe | Right | Right | 6'2" | 205 | 03/22/1984 | |
| 29 | Sosa, Jorge | Right | Right | 6'2" | 218 | 04/28/1977 | |
| 43 | Stokes, Brian | Right | Right | 6'1" | 210 | 09/07/1979 | |
| 49 | Vargas, Claudio | Right | Right | 6'4" | 238 | 06/19/1978 | |
| 13 | Wagner, Billy | Left | Left | 5'11" | 203 | 07/25/1971 | |
| 38 | Wise, Matt | Right | Right | 6'4" | 200 | 11/18/1975 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Cancel, Robinson | Right | Right | 6'0" | 190 | 05/04/1976 | |
| 30 | Casanova, Raul | Both | Right | 6'0" | 232 | 08/24/1972 | |
| 11 | Castro, Ramon | Right | Right | 6'3" | 258 | 03/01/1976 | |
| 29 | Molina, Gustavo | Right | Right | 6'0" | 220 | 02/24/1982 | |
| 23 | Schneider, Brian | Left | Right | 6'1" | 196 | 11/26/1976 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Delgado, Carlos | Left | Right | 6'3" | 264 | 06/25/1972 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Castillo, Luis | Both | Right | 5'11" | 190 | 09/12/1975 | |
| 3 | Easley, Damion | Right | Right | 5'11" | 195 | 11/11/1969 | |
| 6 | Martinez, Ramon | Right | Right | 6'0" | 190 | 10/10/1972 | |
| 4 | Reyes, Argenis | Both | Right | 5'10" | 160 | 09/25/1982 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Wright, David | Right | Right | 6'0" | 217 | 12/20/1982 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Reyes, Jose | Both | Right | 6'1" | 200 | 06/11/1983 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Aguila, Chris | Right | Right | 5'11" | 180 | 02/23/1979 | |
| 18 | Alou, Moises | Right | Right | 6'3" | 229 | 07/03/1966 | |
| 9 | Anderson, Marlon | Left | Right | 5'11" | 200 | 01/06/1974 | |
| 6 | Evans, Nick | Right | Right | 6'3" | 210 | 01/30/1986 | |
| 28 | Murphy, Daniel | Left | Right | 6'2" | 214 | 04/01/1985 | |
| 46 | Phillips, Andy | Right | Right | 6'0" | 216 | 04/06/1977 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Beltran, Carlos | Both | Right | 6'1" | 205 | 04/24/1977 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Church, Ryan | Left | Left | 6'1" | 190 | 10/14/1978 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Chavez, Endy | Left | Left | 6'0" | 170 | 02/07/1978 | |
| 44 | Clark, Brady | Right | Right | 6'2" | 207 | 04/18/1973 | |
| 3 | Nixon, Trot | Left | Left | 6'0" | 190 | 04/11/1974 | |
| 6 | Nunez, Abraham | Both | Right | 5'11" | 190 | 03/16/1976 | |
| 16 | Pagan, Angel | Both | Right | 6'2" | 195 | 07/02/1981 | |
| 17 | Tatis, Fernando | Right | Right | 5'10" | 180 | 01/01/1975 | |
