|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Shore, Ernie | P | Right | Right | 6'4" | 220 | 03/24/1891 |
| -- | Meusel, Bob | -- | Right | Right | 6'3" | 190 | 07/19/1896 |
| -- | McGraw, Bob | P | Right | Right | 6'2" | 160 | 04/10/1895 |
| -- | Mogridge, George | P | Left | Left | 6'2" | 165 | 02/18/1889 |
| -- | Ruth, Babe | -- | Left | Left | 6'2" | 215 | 02/06/1895 |
| -- | Collins, Rip | P | Both | Right | 6'1" | 205 | 02/26/1896 |
| -- | Hannah, Truck | C | Right | Right | 6'1" | 190 | 06/05/1889 |
| -- | Pipp, Wally | 1B | Left | Left | 6'1" | 180 | 02/17/1893 |
| -- | Lucey, Joe | 2B | Right | Right | 6'0" | 168 | 03/27/1897 |
| -- | O'Doul, Lefty | P | Left | Left | 6'0" | 180 | 03/04/1897 |
| -- | Quinn, Jack | P | Right | Right | 6'0" | 196 | 07/05/1883 |
| -- | Thormahlen, Hank | P | Left | Left | 6'0" | 180 | 07/05/1896 |
| -- | Connelly, Tom | -- | Left | Right | 5'11" | 165 | 10/20/1897 |
| -- | Fewster, Chick | SS | Right | Right | 5'11" | 160 | 11/10/1895 |
| -- | Gleich, Frank | -- | Left | Right | 5'11" | 175 | 03/07/1894 |
| -- | Hofmann, Fred | C | Right | Right | 5'11" | 175 | 06/10/1894 |
| -- | Mays, Carl | P | Left | Right | 5'11" | 195 | 11/12/1891 |
| -- | Pratt, Del | 2B | Right | Right | 5'11" | 175 | 01/10/1888 |
| -- | Shawkey, Bob | P | Right | Right | 5'11" | 168 | 12/04/1890 |
| -- | Lewis, Duffy | -- | Right | Right | 5'10" | 165 | 04/18/1888 |
| -- | Peckinpaugh, Roger | SS | Right | Right | 5'10" | 165 | 02/05/1891 |
| -- | Vick, Sammy | -- | Right | Right | 5'10" | 163 | 04/12/1895 |
| -- | Ward, Aaron | 3B | Right | Right | 5'10" | 160 | 08/28/1896 |
| -- | French, Ray | SS | Right | Right | 5'9" | 158 | 01/09/1895 |
| -- | Ruel, Muddy | C | Right | Right | 5'9" | 150 | 02/20/1896 |
| -- | Bodie, Ping | -- | Right | Right | 5'8" | 195 | 10/08/1887 |
