|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Durst, Cedric | -- | Left | Left | 5'11" | 160 | 08/23/1896 |
| -- | Gehrig, Lou | 1B | Left | Left | 6'0" | 200 | 06/19/1903 |
| -- | Heimach, Fred | P | Left | Left | 6'0" | 175 | 01/27/1901 |
| -- | Pennock, Herb | P | Both | Left | 6'0" | 160 | 02/10/1894 |
| -- | Ruth, Babe | -- | Left | Left | 6'2" | 215 | 02/06/1895 |
| -- | Zachary, Tom | P | Left | Left | 6'1" | 187 | 05/07/1896 |
| -- | Bengough, Benny | C | Right | Right | 5'7" | 168 | 07/27/1898 |
| -- | Burns, George | 1B | Right | Right | 6'1" | 180 | 01/31/1893 |
| -- | Campbell, Archie | P | Right | Right | 6'0" | 180 | 10/20/1903 |
| -- | Collins, Pat | C | Right | Right | 5'11" | 178 | 09/13/1896 |
| -- | Combs, Earle | -- | Left | Right | 6'0" | 185 | 05/14/1899 |
| -- | Coveleski, Stan | P | Right | Right | 5'11" | 166 | 07/13/1889 |
| -- | Dickey, Bill | C | Left | Right | 6'1" | 185 | 06/06/1907 |
| -- | Dugan, Joe | 3B | Right | Right | 5'11" | 160 | 05/12/1897 |
| -- | Durocher, Leo | 2B | Right | Right | 5'10" | 160 | 07/27/1905 |
| -- | Gazella, Mike | 3B | Right | Right | 5'7" | 165 | 10/13/1896 |
| -- | Grabowski, Johnny | C | Right | Right | 5'10" | 185 | 01/07/1900 |
| -- | Hoyt, Waite | P | Right | Right | 6'0" | 180 | 09/09/1899 |
| -- | Johnson, Hank | P | Right | Right | 5'11" | 175 | 05/21/1906 |
| -- | Koenig, Mark | SS | Both | Right | 6'0" | 180 | 07/19/1904 |
| -- | Lazzeri, Tony | 2B | Right | Right | 5'11" | 170 | 12/06/1903 |
| -- | Meusel, Bob | -- | Right | Right | 6'3" | 190 | 07/19/1896 |
| -- | Moore, Wilcy | P | Right | Right | 6'0" | 195 | 05/20/1897 |
| -- | Paschal, Ben | -- | Right | Right | 5'11" | 185 | 10/13/1895 |
| -- | Pipgras, George | P | Right | Right | 6'1" | 185 | 12/20/1899 |
| -- | Robertson, Gene | 3B | Left | Right | 5'7" | 152 | 12/25/1898 |
| -- | Ryan, Rosy | P | Left | Right | 6'0" | 185 | 03/15/1898 |
| -- | Shealy, Al | P | Right | Right | 5'11" | 175 | 03/20/1900 |
| -- | Shocker, Urban | P | Right | Right | 5'10" | 170 | 09/22/1892 |
| -- | Thomas, Myles | P | Right | Right | 5'9" | 170 | 10/22/1897 |
