|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Ruth, Babe | -- | Left | Left | 6'2" | 215 | 02/06/1895 |
| -- | Cooke, Dusty | -- | Left | Right | 6'1" | 205 | 06/23/1907 |
| -- | Ruffing, Red | P | Right | Right | 6'1" | 205 | 05/03/1904 |
| -- | McEvoy, Lou | P | Right | Right | 6'2" | 203 | 05/30/1902 |
| -- | Gehrig, Lou | 1B | Left | Left | 6'0" | 200 | 06/19/1903 |
| -- | Gibson, Sam | P | Left | Right | 6'2" | 198 | 08/05/1899 |
| -- | Barnes, Frank | P | Left | Left | 6'2" | 195 | 01/09/1900 |
| -- | Chapman, Ben | 3B | Right | Right | 6'0" | 190 | 12/25/1908 |
| -- | Henderson, Bill | P | Right | Right | 6'0" | 190 | 11/04/1901 |
| -- | Karlon, Bill | -- | Right | Right | 6'1" | 190 | 01/21/1909 |
| -- | Rhodes, Gordon | P | Right | Right | 6'0" | 187 | 08/11/1907 |
| -- | Zachary, Tom | P | Left | Left | 6'1" | 187 | 05/07/1896 |
| -- | Combs, Earle | -- | Left | Right | 6'0" | 185 | 05/14/1899 |
| -- | Dickey, Bill | C | Left | Right | 6'1" | 185 | 06/06/1907 |
| -- | Holloway, Ken | P | Right | Right | 6'0" | 185 | 08/08/1897 |
| -- | Pipgras, George | P | Right | Right | 6'1" | 185 | 12/20/1899 |
| -- | Rice, Harry | -- | Left | Right | 5'9" | 185 | 11/22/1901 |
| -- | Sherid, Roy | P | Right | Right | 6'2" | 185 | 01/25/1907 |
| -- | Wells, Ed | P | Left | Left | 6'1" | 183 | 06/07/1900 |
| -- | Hoyt, Waite | P | Right | Right | 6'0" | 180 | 09/09/1899 |
| -- | Koenig, Mark | SS | Both | Right | 6'0" | 180 | 07/19/1904 |
| -- | Byrd, Sammy | -- | Right | Right | 5'10" | 175 | 10/15/1907 |
| -- | Edwards, Foster | P | Right | Right | 6'3" | 175 | 09/01/1903 |
| -- | Johnson, Hank | P | Right | Right | 5'11" | 175 | 05/21/1906 |
| -- | Hargrave, Bubbles | C | Right | Right | 5'10" | 174 | 07/15/1892 |
| -- | Gomez, Lefty | P | Left | Left | 6'2" | 173 | 11/26/1908 |
| -- | Lazzeri, Tony | 2B | Right | Right | 5'11" | 170 | 12/06/1903 |
| -- | Werber, Bill | SS | Right | Right | 5'10" | 170 | 06/20/1908 |
| -- | Bengough, Benny | C | Right | Right | 5'7" | 168 | 07/27/1898 |
| -- | Wuestling, Yats | SS | Right | Right | 5'11" | 167 | 10/18/1903 |
| -- | Carroll, Ownie | P | Right | Right | 5'10" | 165 | 11/11/1902 |
| -- | Lary, Lyn | SS | Right | Right | 6'0" | 165 | 01/28/1906 |
| -- | Reese, Jimmie | 2B | Left | Right | 5'11" | 165 | 10/01/1901 |
| -- | Durst, Cedric | -- | Left | Left | 5'11" | 160 | 08/23/1896 |
| -- | Jorgens, Art | C | Right | Right | 5'9" | 160 | 05/18/1905 |
| -- | Pennock, Herb | P | Both | Left | 6'0" | 160 | 02/10/1894 |
