|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Buxton, Ralph | P | Right | Right | 5'11" | 163 | 06/07/1911 |
| -- | Mize, Johnny | 1B | Left | Right | 6'2" | 215 | 01/07/1913 |
| -- | Henrich, Tommy | -- | Left | Left | 6'0" | 180 | 02/20/1913 |
| -- | Casey, Hugh | P | Right | Right | 6'1" | 207 | 10/14/1913 |
| -- | DiMaggio, Joe | -- | Right | Right | 6'2" | 193 | 11/25/1914 |
| -- | Reynolds, Allie | P | Right | Right | 6'0" | 195 | 02/10/1915 |
| -- | Witek, Mickey | -- | Right | Right | 5'10" | 170 | 12/19/1915 |
| -- | Lindell, Johnny | -- | Right | Right | 6'4" | 217 | 08/30/1916 |
| -- | Keller, Charlie | -- | Left | Right | 5'10" | 185 | 09/12/1916 |
| -- | Rizzuto, Phil | SS | Right | Right | 5'6" | 150 | 09/25/1917 |
| -- | Page, Joe | P | Left | Left | 6'3" | 200 | 10/28/1917 |
| -- | Lopat, Ed | P | Left | Left | 5'10" | 185 | 06/21/1918 |
| -- | Johnson, Bill | 3B | Right | Right | 5'10" | 180 | 08/30/1918 |
| -- | Stirnweiss, Snuffy | 2B | Right | Right | 5'8" | 175 | 10/26/1918 |
| -- | Raschi, Vic | P | Right | Right | 6'1" | 205 | 03/28/1919 |
| -- | Houk, Ralph | C | Right | Right | 5'11" | 193 | 08/09/1919 |
| -- | Sanford, Fred | P | Both | Right | 6'1" | 200 | 08/09/1919 |
| -- | Byrne, Tommy | P | Left | Left | 6'1" | 182 | 12/31/1919 |
| -- | Hiller, Frank | P | Right | Right | 6'0" | 200 | 07/13/1920 |
| -- | Shea, Spec | P | Right | Right | 6'0" | 195 | 10/02/1920 |
| -- | Niarhos, Gus | C | Right | Right | 6'0" | 160 | 12/06/1920 |
| -- | Phillips, Jack | 1B | Right | Right | 6'4" | 193 | 09/06/1921 |
| -- | Mapes, Cliff | -- | Left | Right | 6'3" | 205 | 03/13/1922 |
| -- | Pillette, Duane | P | Right | Right | 6'3" | 195 | 07/24/1922 |
| -- | Bauer, Hank | -- | Right | Right | 6'0" | 192 | 07/31/1922 |
| -- | Woodling, Gene | -- | Left | Right | 5'9" | 195 | 08/16/1922 |
| -- | Collins, Joe | 1B | Left | Left | 6'0" | 185 | 12/03/1922 |
| -- | Porterfield, Bob | P | Right | Right | 6'0" | 190 | 08/10/1923 |
| -- | Coleman, Jerry | 2B | Right | Right | 6'0" | 165 | 09/14/1924 |
| -- | Silvera, Charlie | C | Right | Right | 5'10" | 175 | 10/13/1924 |
| -- | Brown, Bobby | 3B | Left | Right | 6'1" | 180 | 10/25/1924 |
| -- | Kryhoski, Dick | 1B | Left | Left | 6'2" | 182 | 03/24/1925 |
| -- | Marshall, Cuddles | P | Right | Right | 6'3" | 200 | 04/28/1925 |
| -- | Berra, Yogi | C | Left | Right | 5'7" | 185 | 05/12/1925 |
| -- | Mole, Fenton | 1B | Left | Left | 6'1" | 200 | 06/14/1925 |
| -- | Hood, Wally | P | Right | Right | 6'1" | 190 | 09/24/1925 |
| -- | Delsing, Jim | -- | Left | Right | 5'10" | 175 | 11/13/1925 |
