|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Mantle, Mickey | -- | Both | Right | 5'11" | 195 | 10/20/1931 |
| -- | Berra, Yogi | C | Left | Right | 5'7" | 185 | 05/12/1925 |
| -- | Ford, Whitey | P | Left | Left | 5'10" | 178 | 10/21/1928 |
| -- | James, Johnny | P | Left | Right | 5'10" | 160 | 07/23/1933 |
| -- | Kubek, Tony | SS | Left | Right | 6'3" | 190 | 10/12/1936 |
| -- | Lumpe, Jerry | 3B | Left | Right | 6'2" | 185 | 06/02/1933 |
| -- | Siebern, Norm | -- | Left | Right | 6'2" | 200 | 07/26/1933 |
| -- | Simpson, Harry | -- | Left | Right | 6'1" | 180 | 12/03/1925 |
| -- | Slaughter, Enos | -- | Left | Right | 5'9" | 180 | 04/27/1916 |
| -- | Sturdivant, Tom | P | Left | Right | 6'0" | 170 | 04/28/1930 |
| -- | Throneberry, Marv | 1B | Left | Left | 6'1" | 190 | 09/02/1933 |
| -- | Bauer, Hank | -- | Right | Right | 6'0" | 192 | 07/31/1922 |
| -- | Brickell, Fritz | 2B | Right | Right | 5'5" | 157 | 03/19/1935 |
| -- | Carey, Andy | 3B | Right | Right | 6'1" | 190 | 10/18/1931 |
| -- | Del Greco, Bobby | -- | Right | Right | 5'10" | 185 | 04/07/1933 |
| -- | Dickson, Murry | P | Right | Right | 5'10" | 157 | 08/21/1916 |
| -- | Ditmar, Art | P | Right | Right | 6'2" | 185 | 04/03/1929 |
| -- | Duren, Ryne | P | Right | Right | 6'2" | 190 | 02/22/1929 |
| -- | Grim, Bob | P | Right | Right | 6'1" | 175 | 03/08/1930 |
| -- | Howard, Elston | C | Right | Right | 6'2" | 196 | 02/23/1929 |
| -- | Johnson, Darrell | C | Right | Right | 6'1" | 180 | 08/25/1928 |
| -- | Kucks, Johnny | P | Right | Right | 6'3" | 170 | 07/27/1933 |
| -- | Larsen, Don | P | Right | Right | 6'4" | 215 | 08/07/1929 |
| -- | Maas, Duke | P | Right | Right | 5'10" | 170 | 01/31/1929 |
| -- | Maglie, Sal | P | Right | Right | 6'2" | 180 | 04/26/1917 |
| -- | McDougald, Gil | 2B | Right | Right | 6'0" | 175 | 05/19/1928 |
| -- | Monroe, Zack | P | Right | Right | 6'0" | 198 | 07/08/1931 |
| -- | Richardson, Bobby | 2B | Right | Right | 5'9" | 170 | 08/19/1935 |
| -- | Shantz, Bobby | P | Right | Left | 5'6" | 139 | 09/26/1925 |
| -- | Skowron, Bill | 1B | Right | Right | 5'11" | 195 | 12/18/1930 |
| -- | Trucks, Virgil | P | Right | Right | 5'11" | 198 | 04/26/1917 |
| -- | Turley, Bob | P | Right | Right | 6'2" | 215 | 09/19/1930 |
