|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Ellis, John | 1B | Right | Right | 6'2" | 225 | 08/21/1948 |
| -- | Burbach, Bill | P | Right | Right | 6'4" | 215 | 08/22/1947 |
| -- | Kline, Steve | P | Right | Right | 6'3" | 200 | 10/06/1947 |
| -- | Kekich, Mike | P | Right | Left | 6'1" | 196 | 04/02/1945 |
| -- | Blefary, Curt | -- | Left | Right | 6'2" | 195 | 07/05/1943 |
| -- | McCormick, Mike | P | Left | Left | 6'2" | 195 | 09/29/1938 |
| -- | McDaniel, Lindy | P | Right | Right | 6'3" | 195 | 12/13/1935 |
| -- | Jones, Gary | P | Left | Left | 6'0" | 191 | 06/12/1945 |
| -- | Aker, Jack | P | Right | Right | 6'2" | 190 | 07/13/1940 |
| -- | Colson, Loyd | P | Right | Right | 6'1" | 190 | 11/04/1947 |
| -- | Hamilton, Steve | P | Left | Left | 6'6" | 190 | 11/30/1935 |
| -- | Hansen, Ron | SS | Right | Right | 6'3" | 190 | 04/05/1938 |
| -- | Klimkowski, Ron | P | Right | Right | 6'2" | 190 | 03/01/1944 |
| -- | Munson, Thurman | C | Right | Right | 5'11" | 190 | 06/07/1947 |
| -- | Waslewski, Gary | P | Right | Right | 6'4" | 190 | 07/21/1941 |
| -- | Bahnsen, Stan | P | Right | Right | 6'2" | 185 | 12/15/1944 |
| -- | Cumberland, John | P | Right | Left | 6'0" | 185 | 05/10/1947 |
| -- | Mitchell, Bobby | -- | Right | Right | 6'3" | 185 | 10/22/1943 |
| -- | Peterson, Fritz | P | Both | Left | 6'0" | 185 | 02/08/1942 |
| -- | Tepedino, Frank | 1B | Left | Left | 5'11" | 185 | 11/23/1947 |
| -- | Ward, Pete | 1B | Left | Right | 6'1" | 185 | 07/26/1939 |
| -- | Michael, Gene | SS | Both | Right | 6'2" | 183 | 06/02/1938 |
| -- | Gibbs, Jake | C | Left | Right | 6'0" | 180 | 11/07/1938 |
| -- | Lyttle, Jim | -- | Left | Right | 6'0" | 180 | 05/20/1946 |
| -- | Baker, Frank | SS | Left | Right | 6'2" | 178 | 10/29/1946 |
| -- | Stottlemyre, Mel | P | Right | Right | 6'1" | 178 | 11/13/1941 |
| -- | Gardner, Rob | P | Right | Left | 6'1" | 176 | 12/19/1944 |
| -- | Cater, Danny | 1B | Right | Right | 6'0" | 170 | 02/25/1940 |
| -- | Clarke, Horace | 2B | Both | Right | 5'9" | 170 | 06/02/1940 |
| -- | Kenney, Jerry | 3B | Left | Right | 6'1" | 170 | 06/30/1945 |
| -- | Woods, Ron | -- | Right | Right | 5'10" | 168 | 02/01/1943 |
| -- | Murcer, Bobby | -- | Left | Right | 5'11" | 160 | 05/20/1946 |
| -- | White, Roy | -- | Both | Right | 5'10" | 160 | 12/27/1943 |
| -- | Verbanic, Joe | P | Right | Right | 6'0" | 155 | 04/24/1943 |
