|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aker, Jack | Right | Right | 6'2" | 190 | 07/13/1940 | |
| -- | Bahnsen, Stan | Right | Right | 6'2" | 185 | 12/15/1944 | |
| -- | Burbach, Bill | Right | Right | 6'4" | 215 | 08/22/1947 | |
| -- | Closter, Al | Left | Left | 6'2" | 190 | 06/15/1943 | |
| -- | Gardner, Rob | Right | Left | 6'1" | 176 | 12/19/1944 | |
| -- | Hambright, Roger | Right | Right | 5'10" | 180 | 03/26/1949 | |
| -- | Hardin, Jim | Right | Right | 6'0" | 175 | 08/06/1943 | |
| -- | Jones, Gary | Left | Left | 6'0" | 191 | 06/12/1945 | |
| -- | Kekich, Mike | Right | Left | 6'1" | 196 | 04/02/1945 | |
| -- | Kline, Steve | Right | Right | 6'3" | 200 | 10/06/1947 | |
| -- | Ley, Terry | Left | Left | 6'0" | 190 | 02/21/1947 | |
| -- | McDaniel, Lindy | Right | Right | 6'3" | 195 | 12/13/1935 | |
| -- | Peterson, Fritz | Both | Left | 6'0" | 185 | 02/08/1942 | |
| -- | Stottlemyre, Mel | Right | Right | 6'1" | 178 | 11/13/1941 | |
| -- | Waslewski, Gary | Right | Right | 6'4" | 190 | 07/21/1941 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gibbs, Jake | Left | Right | 6'0" | 180 | 11/07/1938 | |
| -- | Munson, Thurman | Right | Right | 5'11" | 190 | 06/07/1947 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cater, Danny | Right | Right | 6'0" | 170 | 02/25/1940 | |
| -- | Ellis, John | Right | Right | 6'2" | 225 | 08/21/1948 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Clarke, Horace | Both | Right | 5'9" | 170 | 06/02/1940 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boehmer, Len | Right | Right | 6'1" | 192 | 06/28/1941 | |
| -- | Hansen, Ron | Right | Right | 6'3" | 190 | 04/05/1938 | |
| -- | Kenney, Jerry | Left | Right | 6'1" | 170 | 06/30/1945 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baker, Frank | Left | Right | 6'2" | 178 | 10/29/1946 | |
| -- | Michael, Gene | Both | Right | 6'2" | 183 | 06/02/1938 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alou, Felipe | Right | Right | 6'0" | 195 | 05/12/1935 | |
| -- | Blefary, Curt | Left | Right | 6'2" | 195 | 07/05/1943 | |
| -- | Blomberg, Ron | Left | Right | 6'1" | 195 | 08/23/1948 | |
| -- | Lyttle, Jim | Left | Right | 6'0" | 180 | 05/20/1946 | |
| -- | Murcer, Bobby | Left | Right | 5'11" | 160 | 05/20/1946 | |
| -- | Swoboda, Ron | Right | Right | 6'2" | 195 | 06/30/1944 | |
| -- | Tepedino, Frank | Left | Left | 5'11" | 185 | 11/23/1947 | |
| -- | Torres, Rusty | Both | Right | 5'10" | 175 | 09/30/1948 | |
| -- | Walton, Danny | Right | Right | 6'0" | 195 | 07/14/1947 | |
| -- | White, Roy | Both | Right | 5'10" | 160 | 12/27/1943 | |
| -- | Woods, Ron | Right | Right | 5'10" | 168 | 02/01/1943 | |
