|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Medich, Doc | P | Right | Right | 6'5" | 225 | 12/09/1948 |
| -- | Moses, Jerry | C | Right | Right | 6'3" | 210 | 08/09/1946 |
| -- | Buskey, Tom | P | Right | Right | 6'3" | 200 | 02/20/1947 |
| -- | Cox, Casey | P | Right | Right | 6'5" | 200 | 07/03/1941 |
| -- | Kline, Steve | P | Right | Right | 6'3" | 200 | 10/06/1947 |
| -- | Sims, Duke | DH | Left | Right | 6'2" | 197 | 06/05/1941 |
| -- | Kekich, Mike | P | Right | Left | 6'1" | 196 | 04/02/1945 |
| -- | Alou, Felipe | 1B | Right | Right | 6'0" | 195 | 05/12/1935 |
| -- | Blomberg, Ron | DH | Left | Right | 6'1" | 195 | 08/23/1948 |
| 24 | Dempsey, Rick | C | Right | Right | 6'0" | 195 | 09/13/1949 |
| -- | McDaniel, Lindy | P | Right | Right | 6'3" | 195 | 12/13/1935 |
| -- | Swoboda, Ron | -- | Right | Right | 6'2" | 195 | 06/30/1944 |
| -- | Dobson, Pat | P | Right | Right | 6'3" | 190 | 02/12/1942 |
| -- | Magnuson, Jim | P | Right | Left | 6'2" | 190 | 08/18/1946 |
| -- | McDowell, Sam | P | Left | Left | 6'5" | 190 | 09/21/1942 |
| -- | Munson, Thurman | C | Right | Right | 5'11" | 190 | 06/07/1947 |
| -- | Hegan, Mike | 1B | Left | Left | 6'1" | 188 | 07/21/1942 |
| -- | Hart, Jim Ray | DH | Right | Right | 5'11" | 185 | 10/30/1941 |
| -- | Peterson, Fritz | P | Both | Left | 6'0" | 185 | 02/08/1942 |
| -- | Michael, Gene | SS | Both | Right | 6'2" | 183 | 06/02/1938 |
| -- | Lyle, Sparky | P | Left | Left | 6'1" | 182 | 07/22/1944 |
| -- | Lanier, Hal | SS | Right | Right | 6'2" | 180 | 07/04/1942 |
| -- | Nettles, Graig | 3B | Left | Right | 6'0" | 180 | 08/20/1944 |
| -- | Stottlemyre, Mel | P | Right | Right | 6'1" | 178 | 11/13/1941 |
| -- | Allen, Bernie | 2B | Left | Right | 6'0" | 175 | 04/16/1939 |
| -- | Callison, Johnny | -- | Left | Right | 5'10" | 175 | 03/12/1939 |
| -- | Pagan, Dave | P | Right | Right | 6'2" | 175 | 09/15/1949 |
| -- | Clarke, Horace | 2B | Both | Right | 5'9" | 170 | 06/02/1940 |
| -- | Velez, Otto | -- | Right | Right | 6'0" | 170 | 11/29/1950 |
| -- | Granger, Wayne | P | Right | Right | 6'2" | 165 | 03/15/1944 |
| -- | Stanley, Fred | SS | Right | Right | 5'10" | 165 | 08/13/1947 |
| -- | Alou, Matty | -- | Left | Left | 5'9" | 160 | 12/22/1938 |
| -- | Murcer, Bobby | -- | Left | Right | 5'11" | 160 | 05/20/1946 |
| -- | Sanchez, Celerino | 3B | Right | Right | 5'11" | 160 | 02/03/1944 |
| -- | White, Roy | -- | Both | Right | 5'10" | 160 | 12/27/1943 |
| -- | Beene, Fred | P | Both | Right | 5'9" | 155 | 11/24/1942 |
