|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 47 | Bean, Colter | Right | Right | 6'6" | 255 | 01/16/1977 | |
| 39 | Britton, Chris | Right | Right | 6'3" | 275 | 12/16/1982 | |
| 52 | Brower, Jim | Right | Right | 6'3" | 215 | 12/29/1972 | |
| 38 | Bruney, Brian | Right | Right | 6'3" | 219 | 02/17/1982 | |
| 62 | Chamberlain, Joba | Right | Right | 6'2" | 230 | 09/23/1985 | |
| 22 | Clemens, Roger | Right | Right | 6'4" | 235 | 08/04/1962 | |
| 36 | Clippard, Tyler | Right | Right | 6'3" | 199 | 02/14/1985 | |
| 33 | DeSalvo, Matt | Right | Right | 6'0" | 180 | 09/11/1980 | |
| 40 | Farnsworth, Kyle | Right | Right | 6'4" | 235 | 04/14/1976 | |
| 60 | Henn, Sean | Right | Left | 6'4" | 225 | 04/23/1981 | |
| 65 | Hughes, Phil | Right | Right | 6'5" | 240 | 06/24/1986 | |
| 29 | Igawa, Kei | Left | Left | 6'1" | 212 | 07/13/1979 | |
| 27 | Karstens, Jeff | Right | Right | 6'3" | 185 | 09/24/1982 | |
| 31 | Kennedy, Ian | Right | Right | 6'0" | 195 | 12/19/1984 | |
| 35 | Mussina, Mike | Left | Right | 6'2" | 190 | 12/08/1968 | |
| 30 | Myers, Mike | Left | Left | 6'3" | 212 | 06/26/1969 | |
| 49 | Ohlendorf, Ross | Right | Right | 6'4" | 235 | 08/08/1982 | |
| 44 | Pavano, Carl | Right | Right | 6'5" | 240 | 01/08/1976 | |
| 46 | Pettitte, Andy | Left | Left | 6'5" | 225 | 06/15/1972 | |
| 43 | Proctor, Scott | Right | Right | 6'1" | 195 | 01/02/1977 | |
| 36 | Ramirez, Edwar | Right | Right | 6'3" | 167 | 03/28/1981 | |
| 43 | Rasner, Darrell | Right | Right | 6'3" | 210 | 01/13/1981 | |
| 42 | Rivera, Mariano | Right | Right | 6'2" | 185 | 11/29/1969 | |
| 41 | Veras, Jose | Right | Right | 6'5" | 236 | 10/20/1980 | |
| 41 | Villone, Ron | Left | Left | 6'3" | 245 | 01/16/1970 | |
| 47 | Vizcaino, Luis | Right | Right | 5'11" | 210 | 08/06/1974 | |
| 40 | Wang, Chien-Ming | Right | Right | 6'3" | 230 | 03/31/1980 | |
| 46 | Wright, Chase | Left | Left | 6'2" | 205 | 02/08/1983 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Molina, Jose | Right | Right | 6'2" | 235 | 06/03/1975 | |
| 23 | Nieves, Wil | Right | Right | 5'11" | 187 | 09/25/1977 | |
| 20 | Posada, Jorge | Both | Right | 6'2" | 215 | 08/17/1971 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Betemit, Wilson | Both | Right | 6'3" | 230 | 11/02/1981 | |
| 9 | Cairo, Miguel | Right | Right | 6'1" | 208 | 05/04/1974 | |
| 26 | Mientkiewicz, Doug | Left | Right | 6'2" | 205 | 06/19/1974 | |
| 31 | Phelps, Josh | Right | Right | 6'3" | 225 | 05/12/1978 | |
| 46 | Phillips, Andy | Right | Right | 6'0" | 216 | 04/06/1977 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Cano, Robinson | Left | Right | 6'0" | 205 | 10/22/1982 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Basak, Chris | Right | Right | 6'2" | 210 | 12/06/1978 | |
| 13 | Rodriguez, Alex | Right | Right | 6'3" | 228 | 07/27/1975 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Gonzalez, Alberto | Right | Right | 5'11" | 160 | 04/18/1983 | |
| 2 | Jeter, Derek | Right | Right | 6'3" | 195 | 06/26/1974 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 55 | Matsui, Hideki | Left | Right | 6'2" | 210 | 06/12/1974 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 53 | Abreu, Bobby | Left | Right | 6'0" | 210 | 03/11/1974 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Duncan, Shelley | Right | Right | 6'5" | 225 | 09/29/1979 | |
| 16 | Giambi, Jason | Left | Right | 6'3" | 235 | 01/08/1971 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 53 | Cabrera, Melky | Both | Left | 5'11" | 200 | 08/11/1984 | |
| 18 | Damon, Johnny | Left | Left | 6'2" | 205 | 11/05/1973 | |
| 61 | Sardinha, Bronson | Left | Right | 6'1" | 220 | 04/06/1983 | |
| 15 | Thompson, Kevin | Right | Right | 5'10" | 195 | 09/18/1979 | |
