|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 91 | Aceves, Alfredo | Right | Right | 6'3" | 218 | 12/08/1981 | |
| 63 | Albaladejo, Jonathan | Right | Right | 6'5" | 260 | 10/30/1982 | |
| 39 | Britton, Chris | Right | Right | 6'3" | 275 | 12/16/1982 | |
| 38 | Bruney, Brian | Right | Right | 6'3" | 219 | 02/17/1982 | |
| 62 | Chamberlain, Joba | Right | Right | 6'2" | 230 | 09/23/1985 | |
| 48 | Coke, Phil | Left | Left | 6'1" | 210 | 07/19/1982 | |
| 40 | Farnsworth, Kyle | Right | Right | 6'4" | 235 | 04/14/1976 | |
| 45 | Giese, Dan | Right | Right | 6'2" | 200 | 05/19/1977 | |
| 22 | Hawkins, LaTroy | Right | Right | 6'5" | 215 | 12/21/1972 | |
| 65 | Hughes, Phil | Right | Right | 6'5" | 240 | 06/24/1986 | |
| 29 | Igawa, Kei | Left | Left | 6'1" | 212 | 07/13/1979 | |
| 31 | Kennedy, Ian | Right | Right | 6'0" | 195 | 12/19/1984 | |
| 43 | Marte, Damaso | Left | Left | 6'2" | 213 | 02/14/1975 | |
| 35 | Mussina, Mike | Left | Right | 6'2" | 190 | 12/08/1968 | |
| 49 | Ohlendorf, Ross | Right | Right | 6'4" | 235 | 08/08/1982 | |
| 40 | Patterson, Scott | Right | Right | 6'6" | 230 | 06/20/1979 | |
| 44 | Pavano, Carl | Right | Right | 6'5" | 240 | 01/08/1976 | |
| 46 | Pettitte, Andy | Left | Left | 6'5" | 225 | 06/15/1972 | |
| 47 | Ponson, Sidney | Right | Right | 6'1" | 258 | 11/02/1976 | |
| 36 | Ramirez, Edwar | Right | Right | 6'3" | 167 | 03/28/1981 | |
| 43 | Rasner, Darrell | Right | Right | 6'3" | 210 | 01/13/1981 | |
| 42 | Rivera, Mariano | Right | Right | 6'2" | 185 | 11/29/1969 | |
| 30 | Robertson, David | Right | Right | 5'11" | 190 | 04/09/1985 | |
| 77 | Sanchez, Humberto | Right | Right | 6'6" | 270 | 05/28/1983 | |
| 40 | Traber, Billy | Left | Left | 6'5" | 205 | 09/18/1979 | |
| 41 | Veras, Jose | Right | Right | 6'5" | 236 | 10/20/1980 | |
| 40 | Wang, Chien-Ming | Right | Right | 6'3" | 230 | 03/31/1980 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Cervelli, Francisco | Right | Right | 6'1" | 210 | 03/06/1986 | |
| 16 | Moeller, Chad | Right | Right | 6'4" | 215 | 02/18/1975 | |
| 26 | Molina, Jose | Right | Right | 6'2" | 235 | 06/03/1975 | |
| 20 | Posada, Jorge | Both | Right | 6'2" | 215 | 08/17/1971 | |
| 12 | Rodriguez, Ivan | Right | Right | 5'9" | 190 | 11/30/1971 | |
| 38 | Stewart, Chris | Right | Right | 6'4" | 210 | 02/19/1982 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Betemit, Wilson | Both | Right | 6'3" | 230 | 11/02/1981 | |
| 17 | Duncan, Shelley | Right | Right | 6'5" | 225 | 09/29/1979 | |
| 16 | Giambi, Jason | Left | Right | 6'3" | 235 | 01/08/1971 | |
| 29 | Miranda, Juan | Left | Left | 6'0" | 220 | 04/25/1983 | |
| 12 | Ransom, Cody | Right | Right | 6'2" | 190 | 02/17/1976 | |
| 39 | Sexson, Richie | Right | Right | 6'8" | 240 | 12/29/1974 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Cano, Robinson | Left | Right | 6'0" | 205 | 10/22/1982 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Ensberg, Morgan | Right | Right | 6'2" | 220 | 08/26/1975 | |
| 13 | Rodriguez, Alex | Right | Right | 6'3" | 228 | 07/27/1975 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Gonzalez, Alberto | Right | Right | 5'11" | 160 | 04/18/1983 | |
| 2 | Jeter, Derek | Right | Right | 6'3" | 195 | 06/26/1974 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 53 | Abreu, Bobby | Left | Right | 6'0" | 210 | 03/11/1974 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 55 | Matsui, Hideki | Left | Right | 6'2" | 210 | 06/12/1974 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 53 | Cabrera, Melky | Both | Left | 5'11" | 200 | 08/11/1984 | |
| 77 | Christian, Justin | Right | Right | 6'1" | 188 | 04/03/1980 | |
| 18 | Damon, Johnny | Left | Left | 6'2" | 205 | 11/05/1973 | |
| 11 | Gardner, Brett | Left | Left | 5'10" | 183 | 08/24/1983 | |
| 22 | Nady, Xavier | Right | Right | 6'1" | 185 | 11/14/1978 | |
