|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blue, Vida | Both | Left | 6'0" | 189 | 07/28/1949 | |
| -- | Dobson, Chuck | Right | Right | 6'4" | 200 | 01/10/1944 | |
| -- | Downing, Al | Right | Left | 5'11" | 175 | 06/28/1941 | |
| -- | Fingers, Rollie | Right | Right | 6'4" | 190 | 08/25/1946 | |
| -- | Grant, Mudcat | Right | Right | 6'1" | 186 | 08/13/1935 | |
| -- | Hunter, Catfish | Right | Right | 6'0" | 190 | 04/08/1946 | |
| -- | Lachemann, Marcel | Right | Right | 6'0" | 185 | 06/13/1941 | |
| -- | Lindblad, Paul | Left | Left | 6'1" | 185 | 08/09/1941 | |
| -- | Locker, Bob | Both | Right | 6'3" | 200 | 03/15/1938 | |
| -- | Odom, Blue Moon | Right | Right | 6'0" | 178 | 05/29/1945 | |
| -- | Osteen, Darrell | Right | Right | 6'1" | 170 | 02/14/1943 | |
| -- | Rodriguez, Roberto | Right | Right | 6'3" | 185 | 11/29/1941 | |
| -- | Roland, Jim | Right | Left | 6'3" | 175 | 12/14/1942 | |
| -- | Segui, Diego | Right | Right | 6'0" | 190 | 08/17/1937 | |
| -- | Talbot, Fred | Right | Right | 6'2" | 195 | 06/28/1941 | |
| -- | Womack, Dooley | Left | Right | 6'0" | 170 | 08/25/1939 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Duncan, Dave | Right | Right | 6'2" | 190 | 09/26/1945 | |
| -- | Fernandez, Frank | Right | Right | 6'0" | 185 | 04/16/1943 | |
| -- | Haney, Larry | Right | Right | 6'2" | 195 | 11/19/1942 | |
| -- | Tenace, Gene | Right | Right | 6'0" | 190 | 10/10/1946 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Francona, Tito | Left | Left | 5'11" | 190 | 11/04/1933 | |
| -- | Mincher, Don | Left | Right | 6'3" | 205 | 06/24/1938 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Donaldson, John | Left | Right | 5'11" | 160 | 05/05/1943 | |
| -- | Driscoll, Jim | Left | Right | 5'11" | 175 | 05/14/1944 | |
| -- | Green, Dick | Right | Right | 5'10" | 180 | 04/21/1941 | |
| -- | La Russa, Tony | Right | Right | 6'0" | 175 | 10/04/1944 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bando, Sal | Right | Right | 6'0" | 195 | 02/13/1944 | |
| -- | Johnson, Bob | Right | Right | 5'10" | 175 | 03/04/1936 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Campaneris, Bert | Right | Right | 5'10" | 160 | 03/09/1942 | |
| -- | Pena, Roberto | Right | Right | 5'8" | 170 | 04/17/1937 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alou, Felipe | Right | Right | 6'0" | 195 | 05/12/1935 | |
| -- | Brooks, Bobby | Right | Right | 5'8" | 165 | 11/01/1945 | |
| -- | Davis, Tommy | Right | Right | 6'2" | 195 | 03/21/1939 | |
| -- | Hovley, Steve | Left | Left | 5'10" | 188 | 12/18/1944 | |
| -- | Jackson, Reggie | Left | Left | 6'0" | 195 | 05/18/1946 | |
| -- | Lewis, Allan | Both | Right | 6'0" | 170 | 12/12/1941 | |
| -- | Monday, Rick | Left | Left | 6'3" | 193 | 11/20/1945 | |
| -- | Rudi, Joe | Right | Right | 6'2" | 200 | 09/07/1946 | |
| -- | Tartabull, Jose | Left | Left | 5'11" | 165 | 11/27/1938 | |
