|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bochte, Bruce | 1B | Left | Left | 6'3" | 195 | 11/12/1950 |
| -- | Burgmeier, Tom | P | Left | Left | 5'11" | 185 | 08/02/1943 |
| -- | Conroy, Tim | P | Left | Left | 6'0" | 178 | 04/03/1960 |
| -- | Davis, Mike | -- | Left | Left | 6'3" | 185 | 06/11/1959 |
| -- | Hancock, Gary | -- | Left | Left | 6'0" | 175 | 01/23/1954 |
| -- | Heimueller, Gorman | P | Left | Left | 6'4" | 195 | 09/24/1955 |
| 25 | Henderson, Rickey | -- | Right | Left | 5'10" | 190 | 12/25/1958 |
| 44 | Krueger, Bill | P | Left | Left | 6'5" | 215 | 04/24/1958 |
| 52 | Leiper, Dave | P | Left | Left | 6'1" | 175 | 06/18/1962 |
| 35 | Young, Curt | P | Right | Left | 6'1" | 180 | 04/16/1960 |
| -- | Almon, Bill | -- | Right | Right | 6'3" | 180 | 11/21/1952 |
| -- | Atherton, Keith | P | Right | Right | 6'4" | 200 | 02/19/1959 |
| -- | Bettendorf, Jeff | P | Right | Right | 6'3" | 180 | 12/10/1960 |
| -- | Burris, Ray | P | Right | Right | 6'5" | 200 | 08/22/1950 |
| -- | Burroughs, Jeff | DH | Right | Right | 6'1" | 200 | 03/07/1951 |
| -- | Caudill, Bill | P | Right | Right | 6'1" | 190 | 07/13/1956 |
| -- | Codiroli, Chris | P | Right | Right | 6'1" | 160 | 03/26/1958 |
| -- | Essian, Jim | C | Right | Right | 6'2" | 195 | 01/02/1951 |
| -- | Heath, Mike | C | Right | Right | 5'11" | 180 | 02/05/1955 |
| 2 | Hill, Donnie | SS | Both | Right | 5'10" | 161 | 11/12/1960 |
| -- | Jones, Jeff | P | Right | Right | 6'3" | 210 | 07/29/1956 |
| -- | Kiefer, Steve | SS | Right | Right | 6'1" | 180 | 10/18/1960 |
| -- | Kingman, Dave | DH | Right | Right | 6'6" | 210 | 12/21/1948 |
| -- | Langford, Rick | P | Right | Right | 6'0" | 180 | 03/20/1952 |
| 4 | Lansford, Carney | 3B | Right | Right | 6'2" | 195 | 02/07/1957 |
| -- | Lopes, Davey | -- | Right | Right | 5'9" | 170 | 05/03/1945 |
| -- | McCatty, Steve | P | Right | Right | 6'3" | 195 | 03/20/1954 |
| -- | Meyer, Dan | 1B | Left | Right | 5'11" | 180 | 08/03/1952 |
| -- | Morgan, Joe | 2B | Left | Right | 5'7" | 160 | 09/19/1943 |
| -- | Murphy, Dwayne | -- | Left | Right | 6'1" | 185 | 03/18/1955 |
| 6 | Phillips, Tony | SS | Both | Right | 5'10" | 175 | 04/25/1959 |
| -- | Rainey, Chuck | P | Right | Right | 5'11" | 190 | 07/14/1954 |
| -- | Sorensen, Lary | P | Right | Right | 6'2" | 200 | 10/04/1955 |
| 15 | Tettleton, Mickey | C | Both | Right | 6'2" | 212 | 09/16/1960 |
| -- | Torrez, Mike | P | Right | Right | 6'5" | 220 | 08/28/1946 |
| -- | Wagner, Mark | SS | Right | Right | 6'0" | 165 | 03/04/1954 |
| -- | Warren, Mike | P | Right | Right | 6'1" | 175 | 03/26/1961 |
