|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 55 | Acre, Mark | Right | Right | 6'8" | 240 | 09/16/1968 | |
| 40 | Adams, Willie | Right | Right | 6'7" | 215 | 10/08/1972 | |
| 49 | Brewer, Billy | Left | Left | 6'1" | 200 | 04/15/1968 | |
| 28 | Groom, Buddy | Left | Left | 6'2" | 203 | 07/10/1965 | |
| 49 | Haught, Gary | Both | Right | 6'1" | 190 | 09/29/1970 | |
| 50 | Haynes, Jimmy | Right | Right | 6'4" | 220 | 09/05/1972 | |
| 59 | Johnson, Dane | Right | Right | 6'5" | 205 | 02/10/1963 | |
| 49 | Johnstone, John | Right | Right | 6'3" | 210 | 11/25/1968 | |
| 32 | Karsay, Steve | Right | Right | 6'3" | 215 | 03/24/1972 | |
| 58 | Kubinski, Tim | Left | Left | 6'4" | 205 | 01/20/1972 | |
| 38 | Lewis, Richie | Right | Right | 5'6" | 175 | 01/25/1966 | |
| 23 | Lorraine, Andrew | Left | Left | 6'3" | 200 | 08/11/1972 | |
| 90 | Ludwick, Eric | Right | Right | 6'5" | 210 | 12/14/1971 | |
| 39 | Mathews, T.J. | Right | Right | 6'1" | 225 | 01/19/1970 | |
| 45 | Mohler, Mike | Right | Left | 6'2" | 208 | 07/26/1968 | |
| 27 | Montgomery, Steve | Right | Right | 6'4" | 200 | 12/25/1970 | |
| 44 | Oquist, Mike | Right | Right | 6'2" | 190 | 05/30/1968 | |
| 61 | Prieto, Ariel | Right | Right | 6'2" | 247 | 10/22/1969 | |
| 57 | Reyes, Carlos | Both | Right | 6'0" | 190 | 04/04/1969 | |
| 31 | Rigby, Brad | Right | Right | 6'6" | 215 | 05/14/1973 | |
| 31 | Small, Aaron | Right | Right | 6'5" | 235 | 11/23/1971 | |
| 36 | Taylor, Billy | Right | Right | 6'8" | 235 | 10/16/1961 | |
| 50 | Telgheder, Dave | Right | Right | 6'3" | 223 | 11/11/1966 | |
| 38 | Wengert, Don | Right | Right | 6'3" | 205 | 11/06/1969 | |
| 45 | Witasick, Jay | Right | Right | 6'4" | 249 | 08/28/1972 | |
| 39 | Wojciechowski, Steve | Left | Left | 6'2" | 195 | 07/29/1970 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Mayne, Brent | Left | Right | 6'1" | 190 | 04/19/1968 | |
| 70 | Molina, Izzy | Right | Right | 6'1" | 213 | 06/03/1971 | |
| 39 | Williams, George | Both | Right | 5'10" | 215 | 04/22/1969 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | McGwire, Mark | Right | Right | 6'5" | 250 | 10/01/1963 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Spiezio, Scott | Both | Right | 6'2" | 215 | 09/21/1972 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Bellhorn, Mark | Both | Right | 6'1" | 205 | 08/23/1974 | |
| 99 | Brito, Tilson | Right | Right | 6'0" | 180 | 05/28/1972 | |
| 18 | Brosius, Scott | Right | Right | 6'1" | 202 | 08/15/1966 | |
| 12 | Magadan, Dave | Left | Right | 6'4" | 215 | 09/30/1962 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 77 | Batista, Tony | Right | Right | 6'0" | 210 | 12/09/1973 | |
| 2 | Bournigal, Rafael | Right | Right | 5'11" | 175 | 05/12/1966 | |
| 4 | Sheldon, Scott | Right | Right | 6'3" | 215 | 11/20/1968 | |
| 10 | Tejada, Miguel | Right | Right | 5'9" | 213 | 05/25/1974 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Giambi, Jason | Left | Right | 6'3" | 235 | 01/08/1971 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Berroa, Geronimo | Right | Right | 6'0" | 210 | 03/18/1965 | |
| 4 | Grieve, Ben | Left | Right | 6'4" | 215 | 05/04/1976 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Canseco, Jose | Right | Right | 6'4" | 240 | 07/02/1964 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Lennon, Patrick | Right | Right | 6'2" | 200 | 04/27/1968 | |
| 26 | Lesher, Brian | Right | Left | 6'5" | 210 | 03/05/1971 | |
| 22 | Mashore, Damon | Right | Right | 5'11" | 209 | 10/31/1969 | |
| 2 | McDonald, Jason | Both | Right | 5'7" | 182 | 03/20/1972 | |
| 12 | Stairs, Matt | Left | Right | 5'9" | 210 | 02/27/1968 | |
| 45 | Young, Ernie | Right | Right | 6'1" | 230 | 07/08/1969 | |
