|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Barton, Harry | C | Both | Right | 5'6" | 155 | 01/20/1875 |
| -- | Coakley, Andy | P | Left | Right | 6'0" | 165 | 11/20/1882 |
| -- | Hartsel, Topsy | -- | Left | Left | 5'5" | 155 | 06/26/1874 |
| -- | Hoffman, Danny | -- | Left | Left | 5'9" | 175 | 03/02/1880 |
| -- | Plank, Eddie | P | Left | Left | 5'11" | 175 | 08/31/1875 |
| -- | Bender, Chief | P | Right | Right | 6'2" | 185 | 05/05/1884 |
| -- | Cross, Lave | 3B | Right | Right | 5'8" | 155 | 05/12/1866 |
| -- | Cross, Monte | SS | Right | Right | 5'9" | 148 | 08/31/1869 |
| -- | Davis, Harry | 1B | Right | Right | 5'10" | 180 | 07/19/1873 |
| -- | Dygert, Jimmy | P | Right | Right | 5'10" | 185 | 07/05/1884 |
| -- | Henley, Weldon | P | Right | Right | 6'0" | 175 | 10/25/1880 |
| -- | Knight, John | SS | Right | Right | 6'2" | 180 | 10/06/1885 |
| -- | Lord, Bris | -- | Right | Right | 5'9" | 185 | 09/21/1883 |
| -- | Murphy, Danny | 2B | Right | Right | 5'9" | 175 | 08/11/1876 |
| -- | Myers, Joe | P | Right | Right | 5'10" | 205 | 03/18/1882 |
| -- | Powers, Mike | C | Right | Right | '" | 09/22/1870 | |
| -- | Schreckengost, Ossee | C | Right | Right | 5'10" | 180 | 04/11/1875 |
| -- | Seybold, Socks | -- | Right | Right | 5'11" | 175 | 11/23/1870 |
| -- | Waddell, Rube | P | Right | Left | 6'1" | 196 | 10/13/1876 |
