|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Davis, Harry | 1B | Right | Right | 5'10" | 180 | 07/19/1873 |
| -- | Plank, Eddie | P | Left | Left | 5'11" | 175 | 08/31/1875 |
| -- | Murphy, Danny | -- | Right | Right | 5'9" | 175 | 08/11/1876 |
| -- | Thomas, Ira | C | Right | Right | 6'2" | 200 | 01/22/1881 |
| -- | Coombs, Jack | P | Both | Right | 6'0" | 185 | 11/18/1882 |
| -- | Bender, Chief | P | Right | Right | 6'2" | 185 | 05/05/1884 |
| -- | Oldring, Rube | -- | Right | Right | 5'10" | 186 | 05/30/1884 |
| -- | Lapp, Jack | C | Left | Right | 5'8" | 160 | 09/10/1884 |
| -- | Daley, Tom | -- | Left | Right | 5'5" | 168 | 11/13/1884 |
| -- | Walsh, Jimmy | -- | Left | Right | 5'10" | 170 | 09/22/1885 |
| -- | Baker, Home Run | 3B | Left | Right | 5'11" | 173 | 03/13/1886 |
| -- | Brown, Boardwalk | P | Right | Right | 6'1" | 178 | 02/20/1887 |
| -- | Barry, Jack | SS | Right | Right | 5'9" | 158 | 04/26/1887 |
| -- | Collins, Eddie | 2B | Left | Right | 5'9" | 175 | 05/02/1887 |
| -- | Cottrell, Ensign | P | Left | Left | 5'9" | 173 | 08/29/1888 |
| -- | Strunk, Amos | -- | Left | Left | 5'11" | 175 | 01/22/1889 |
| -- | Morey, Dave | P | Left | Right | 6'0" | 185 | 02/25/1889 |
| -- | Schang, Wally | C | Both | Right | 5'10" | 180 | 08/22/1889 |
| -- | Taff, John | P | Right | Right | 6'0" | 170 | 06/03/1890 |
| -- | Cruthers, Press | 2B | Right | Right | 5'9" | 152 | 09/08/1890 |
| -- | McInnis, Stuffy | 1B | Right | Right | 5'9" | 162 | 09/19/1890 |
| -- | Bohen, Pat | P | Right | Right | 5'10" | 155 | 09/30/1890 |
| -- | Fritz, Harry | 3B | Right | Right | 5'8" | 170 | 09/30/1890 |
| -- | Lavan, Doc | SS | Right | Right | 5'8" | 151 | 10/28/1890 |
| -- | Shawkey, Bob | P | Right | Right | 5'11" | 168 | 12/04/1890 |
| -- | Orr, Billy | SS | Right | Right | 5'11" | 168 | 04/22/1891 |
| -- | Houck, Byron | P | Right | Right | 6'0" | 175 | 08/28/1891 |
| -- | Murphy, Eddie | -- | Left | Right | 5'9" | 155 | 10/02/1891 |
| -- | Peffer, Monte | SS | Right | Right | 5'4" | 147 | 10/08/1891 |
| -- | Giebel, Joe | C | Right | Right | 5'10" | 175 | 11/30/1891 |
| -- | Wyckoff, John | P | Right | Right | 6'1" | 175 | 02/19/1892 |
| -- | Bush, Joe | P | Right | Right | 5'9" | 173 | 11/27/1892 |
| -- | Boardman, Charlie | P | Left | Right | 6'2" | 194 | 03/27/1893 |
| -- | Pennock, Herb | P | Both | Left | 6'0" | 160 | 02/10/1894 |
| -- | Brickley, George | -- | Right | Right | 5'9" | 180 | 07/19/1894 |
| -- | McAvoy, Wickey | C | Right | Right | 5'11" | 172 | 10/22/1894 |
