|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Walker, Tilly | -- | Right | Right | 5'11" | 165 | 09/04/1887 |
| -- | Perry, Scott | P | Left | Right | 6'1" | 195 | 04/17/1891 |
| -- | Naylor, Rollie | P | Right | Right | 6'1" | 180 | 02/04/1892 |
| -- | Collins, Zip | -- | Left | Left | 5'11" | 152 | 03/02/1892 |
| -- | Mallonee, Ben | -- | Left | Left | 5'6" | 150 | 03/31/1894 |
| -- | Sullivan, Jim | P | Right | Right | 5'11" | 165 | 04/05/1894 |
| -- | Walker, Frank | -- | Right | Right | 5'11" | 165 | 09/22/1894 |
| -- | Witt, Whitey | -- | Left | Right | 5'7" | 150 | 09/28/1895 |
| -- | Perkins, Cy | C | Right | Right | 5'10" | 158 | 02/27/1896 |
| -- | Taylor, Arlas | P | Right | Left | 5'11" | 03/16/1896 | |
| -- | Hasty, Bob | P | Right | Right | 6'3" | 210 | 05/03/1896 |
| -- | Galloway, Chick | SS | Right | Right | 5'8" | 160 | 08/04/1896 |
| -- | Johnson, Paul | -- | Right | Right | 5'8" | 160 | 09/02/1896 |
| -- | Dykes, Jimmy | 2B | Right | Right | 5'9" | 185 | 11/10/1896 |
| -- | Griffin, Ivy | 1B | Left | Right | 5'11" | 180 | 11/16/1896 |
| -- | Harriss, Slim | P | Right | Right | 6'6" | 180 | 12/11/1896 |
| -- | Walker, Johnny | 1B | Right | Right | 6'0" | 175 | 12/11/1896 |
| -- | Keefe, Dave | P | Left | Right | 5'9" | 165 | 01/09/1897 |
| -- | Shannon, Red | -- | Both | Right | 5'11" | 170 | 02/11/1897 |
| -- | Miner, Ray | P | Right | Left | 5'11" | 160 | 04/04/1897 |
| -- | Dugan, Joe | 3B | Right | Right | 5'11" | 160 | 05/12/1897 |
| -- | Myatt, Glenn | C | Left | Right | 5'11" | 165 | 07/09/1897 |
| -- | Welch, Frank | -- | Right | Right | 5'9" | 175 | 08/10/1897 |
| -- | Rommel, Eddie | P | Right | Right | 6'2" | 197 | 09/13/1897 |
| -- | Freeman, Harvey | P | Right | Right | 5'10" | 160 | 12/22/1897 |
| -- | Callaway, Frank | SS | Right | Right | 6'0" | 170 | 02/26/1898 |
| -- | Moore, Roy | P | Both | Left | 6'0" | 185 | 10/26/1898 |
| -- | Brazill, Frank | 1B | Left | Right | 5'11" | 175 | 08/11/1899 |
| -- | Styles, Lena | C | Right | Right | 6'1" | 185 | 11/27/1899 |
| -- | Barrett, Bill | SS | Right | Right | 6'0" | 175 | 05/28/1900 |
| -- | Wolf, Lefty | P | Right | Left | 5'10" | 163 | 06/10/1900 |
| -- | Yoter, Elmer | -- | Right | Right | 5'7" | 155 | 06/26/1900 |
| -- | Fulghum, Dot | SS | Right | Right | 5'8" | 165 | 07/04/1900 |
| -- | Bishop, Bill | P | Left | Left | 5'8" | 170 | 10/22/1900 |
| -- | Heimach, Fred | P | Left | Left | 6'0" | 175 | 01/27/1901 |
| -- | McCann, Emmett | SS | Right | Right | 5'11" | 150 | 03/04/1902 |
