|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bishop, Bill | Left | Left | 5'8" | 170 | 10/22/1900 | |
| -- | Freeman, Harvey | Right | Right | 5'10" | 160 | 12/22/1897 | |
| -- | Harriss, Slim | Right | Right | 6'6" | 180 | 12/11/1896 | |
| -- | Hasty, Bob | Right | Right | 6'3" | 210 | 05/03/1896 | |
| -- | Heimach, Fred | Left | Left | 6'0" | 175 | 01/27/1901 | |
| -- | Keefe, Dave | Left | Right | 5'9" | 165 | 01/09/1897 | |
| -- | Miner, Ray | Right | Left | 5'11" | 160 | 04/04/1897 | |
| -- | Moore, Roy | Both | Left | 6'0" | 185 | 10/26/1898 | |
| -- | Naylor, Rollie | Right | Right | 6'1" | 180 | 02/04/1892 | |
| -- | Perry, Scott | Left | Right | 6'1" | 195 | 04/17/1891 | |
| -- | Rommel, Eddie | Right | Right | 6'2" | 197 | 09/13/1897 | |
| -- | Sullivan, Jim | Right | Right | 5'11" | 165 | 04/05/1894 | |
| -- | Taylor, Arlas | Right | Left | 5'11" | 03/16/1896 | ||
| -- | Wolf, Lefty | Right | Left | 5'10" | 163 | 06/10/1900 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Myatt, Glenn | Left | Right | 5'11" | 165 | 07/09/1897 | |
| -- | Perkins, Cy | Right | Right | 5'10" | 158 | 02/27/1896 | |
| -- | Styles, Lena | Right | Right | 6'1" | 185 | 11/27/1899 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brazill, Frank | Left | Right | 5'11" | 175 | 08/11/1899 | |
| -- | Griffin, Ivy | Left | Right | 5'11" | 180 | 11/16/1896 | |
| -- | Walker, Johnny | Right | Right | 6'0" | 175 | 12/11/1896 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dykes, Jimmy | Right | Right | 5'9" | 185 | 11/10/1896 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dugan, Joe | Right | Right | 5'11" | 160 | 05/12/1897 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barrett, Bill | Right | Right | 6'0" | 175 | 05/28/1900 | |
| -- | Callaway, Frank | Right | Right | 6'0" | 170 | 02/26/1898 | |
| -- | Fulghum, Dot | Right | Right | 5'8" | 165 | 07/04/1900 | |
| -- | Galloway, Chick | Right | Right | 5'8" | 160 | 08/04/1896 | |
| -- | McCann, Emmett | Right | Right | 5'11" | 150 | 03/04/1902 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Collins, Zip | Left | Left | 5'11" | 152 | 03/02/1892 | |
| -- | Johnson, Paul | Right | Right | 5'8" | 160 | 09/02/1896 | |
| -- | Mallonee, Ben | Left | Left | 5'6" | 150 | 03/31/1894 | |
| -- | Shannon, Red | Both | Right | 5'11" | 170 | 02/11/1897 | |
| -- | Walker, Tilly | Right | Right | 5'11" | 165 | 09/04/1887 | |
| -- | Walker, Frank | Right | Right | 5'11" | 165 | 09/22/1894 | |
| -- | Welch, Frank | Right | Right | 5'9" | 175 | 08/10/1897 | |
| -- | Witt, Whitey | Left | Right | 5'7" | 150 | 09/28/1895 | |
| -- | Yoter, Elmer | Right | Right | 5'7" | 155 | 06/26/1900 | |
