|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baumgartner, Stan | Left | Left | 6'0" | 175 | 12/14/1894 | |
| -- | Burns, Dennis | Right | Right | 5'10" | 180 | 05/24/1898 | |
| -- | Gray, Sam | Right | Right | 5'10" | 175 | 10/15/1897 | |
| -- | Harriss, Slim | Right | Right | 6'6" | 180 | 12/11/1896 | |
| -- | Hasty, Bob | Right | Right | 6'3" | 210 | 05/03/1896 | |
| -- | Heimach, Fred | Left | Left | 6'0" | 175 | 01/27/1901 | |
| -- | Meeker, Roy | Left | Left | 5'9" | 175 | 09/15/1900 | |
| -- | Naylor, Rollie | Right | Right | 6'1" | 180 | 02/04/1892 | |
| -- | Ogden, Curly | Right | Right | 6'1" | 180 | 01/24/1901 | |
| -- | Pierson, Bill | Left | Left | 6'2" | 180 | 06/14/1899 | |
| -- | Rommel, Eddie | Right | Right | 6'2" | 197 | 09/13/1897 | |
| -- | Walberg, Rube | Left | Left | 6'1" | 190 | 07/27/1896 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bruggy, Frank | Right | Right | 5'11" | 195 | 05/04/1891 | |
| -- | Gibson, Charlie | Right | Right | 5'8" | 160 | 11/21/1899 | |
| -- | Perkins, Cy | Right | Right | 5'10" | 158 | 02/27/1896 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hauser, Joe | Left | Left | 5'10" | 175 | 01/12/1899 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bishop, Max | Left | Right | 5'8" | 165 | 09/05/1899 | |
| -- | Dykes, Jimmy | Right | Right | 5'9" | 185 | 11/10/1896 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hale, Sammy | Right | Right | 5'8" | 160 | 09/10/1896 | |
| -- | Riconda, Harry | Right | Right | 5'10" | 175 | 05/17/1897 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chapman, John | Right | Right | 5'10" | 175 | 10/15/1899 | |
| -- | Galloway, Chick | Right | Right | 5'8" | 160 | 08/04/1896 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Green, Joe | Right | Right | 6'2" | 170 | 09/17/1897 | |
| -- | Lamar, Bill | Left | Right | 6'1" | 185 | 03/21/1897 | |
| -- | Miller, Bing | Right | Right | 6'0" | 185 | 08/30/1894 | |
| -- | Sherling, Ed | Right | Right | 6'1" | 185 | 07/17/1897 | |
| -- | Simmons, Al | Right | Right | 5'11" | 190 | 05/22/1902 | |
| -- | Strand, Paul | Left | Left | 6'0" | 190 | 12/19/1893 | |
| -- | Strunk, Amos | Left | Left | 5'11" | 175 | 01/22/1889 | |
| -- | Welch, Frank | Right | Right | 5'9" | 175 | 08/10/1897 | |
