|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Flohr, Mort | P | Left | Left | 6'0" | 173 | 08/15/1911 |
| -- | Wilshere, Whitey | P | Left | Left | 6'0" | 180 | 08/03/1912 |
| -- | Benton, Al | P | Right | Right | 6'4" | 215 | 03/18/1911 |
| -- | Berry, Charlie | C | Right | Right | 6'0" | 185 | 10/18/1902 |
| -- | Cain, Sugar | P | Left | Right | 5'11" | 190 | 04/05/1907 |
| -- | Cascarella, Joe | P | Right | Right | 5'10" | 175 | 06/28/1907 |
| -- | Caster, George | P | Right | Right | 6'1" | 180 | 08/04/1907 |
| -- | Coleman, Ed | -- | Left | Right | 6'2" | 200 | 12/01/1901 |
| -- | Cramer, Doc | -- | Left | Right | 6'2" | 185 | 07/22/1905 |
| -- | Dietrich, Bill | P | Right | Right | 6'0" | 185 | 03/29/1910 |
| -- | Finney, Lou | -- | Left | Right | 6'0" | 180 | 08/13/1910 |
| -- | Foxx, Jimmie | 1B | Right | Right | 6'0" | 195 | 10/22/1907 |
| -- | Hayes, Frankie | C | Right | Right | 6'0" | 185 | 10/13/1914 |
| -- | Higgins, Mike | 3B | Right | Right | 6'1" | 185 | 05/27/1909 |
| -- | Johnson, Bob | -- | Right | Right | 6'0" | 180 | 11/26/1905 |
| -- | Kline, Bob | P | Right | Right | 6'3" | 200 | 12/09/1909 |
| -- | Lagger, Ed | P | Right | Right | 6'3" | 200 | 07/14/1912 |
| -- | Madjeski, Ed | C | Right | Right | 5'11" | 178 | 07/20/1908 |
| -- | Mahaffey, Roy | P | Right | Right | 6'0" | 180 | 02/09/1903 |
| -- | Marcum, Johnny | P | Left | Right | 5'11" | 197 | 09/09/1909 |
| -- | Matuzak, Harry | P | Right | Right | 5'11" | 185 | 01/27/1910 |
| -- | McKeithan, Tim | P | Right | Right | 6'2" | 182 | 11/02/1906 |
| -- | McNair, Eric | SS | Right | Right | 5'8" | 160 | 04/12/1909 |
| -- | McQuaig, Jerry | -- | Right | Right | 5'11" | 183 | 01/31/1912 |
| -- | Miller, Bing | -- | Right | Right | 6'0" | 185 | 08/30/1894 |
| -- | Moss, Charlie | C | Right | Right | 5'10" | 160 | 03/20/1911 |
| -- | Vaughn, Clarence | P | Both | Right | 6'0" | 178 | 09/04/1911 |
| -- | Warstler, Rabbit | 2B | Right | Right | 5'7" | 150 | 09/13/1903 |
| -- | Williams, Dib | 2B | Right | Right | 5'11" | 175 | 01/19/1910 |
| -- | Wilson, Jack | P | Right | Right | 5'11" | 210 | 04/12/1912 |
