|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Smith, Eddie | P | Both | Left | 5'10" | 174 | 12/14/1913 |
| -- | Archer, Fred | P | Left | Left | 6'0" | 193 | 03/07/1910 |
| -- | Bullock, Red | P | Left | Left | 6'1" | 192 | 10/12/1911 |
| -- | Dean, Chubby | 1B | Left | Left | 5'11" | 181 | 08/24/1915 |
| -- | Finney, Lou | 1B | Left | Right | 6'0" | 180 | 08/13/1910 |
| -- | Mailho, Emil | -- | Left | Left | 5'10" | 165 | 12/16/1909 |
| -- | Moses, Wally | -- | Left | Left | 5'10" | 160 | 10/08/1910 |
| -- | Naktenis, Pete | P | Left | Left | 6'1" | 185 | 06/12/1914 |
| -- | Nicholson, Bill | -- | Left | Right | 6'0" | 205 | 12/11/1914 |
| -- | Oglesby, Jim | 1B | Left | Left | 6'0" | 190 | 08/10/1905 |
| -- | Wilshere, Whitey | P | Left | Left | 6'0" | 180 | 08/03/1912 |
| -- | Berry, Charlie | C | Right | Right | 6'0" | 185 | 10/18/1902 |
| -- | Conroy, Bill | C | Right | Right | 6'0" | 185 | 02/26/1915 |
| -- | Culler, Dick | 2B | Right | Right | 5'9" | 155 | 01/15/1915 |
| -- | Dietrich, Bill | P | Right | Right | 6'0" | 185 | 03/29/1910 |
| -- | Doyle, Carl | P | Right | Right | 6'1" | 185 | 07/30/1912 |
| -- | Fink, Herman | P | Right | Right | 6'2" | 198 | 08/22/1911 |
| -- | Flythe, Stu | P | Right | Right | 6'2" | 175 | 12/05/1911 |
| -- | Gumpert, Randy | P | Right | Right | 6'3" | 185 | 01/23/1918 |
| -- | Hayes, Frankie | C | Right | Right | 6'0" | 185 | 10/13/1914 |
| -- | Higgins, Mike | 3B | Right | Right | 6'1" | 185 | 05/27/1909 |
| -- | Johnson, Hank | P | Right | Right | 5'11" | 175 | 05/21/1906 |
| -- | Johnson, Bob | -- | Right | Right | 6'0" | 180 | 11/26/1905 |
| -- | Kelley, Harry | P | Right | Right | 5'9" | 170 | 02/13/1906 |
| -- | Lieber, Dutch | P | Right | Right | 6'0" | 180 | 02/01/1910 |
| -- | Lisenbee, Hod | P | Right | Right | 5'11" | 170 | 09/23/1898 |
| -- | Luby, Hal | 2B | Right | Right | 5'10" | 185 | 06/13/1913 |
| -- | Matuzak, Harry | P | Right | Right | 5'11" | 185 | 01/27/1910 |
| -- | Moss, Charlie | C | Right | Right | 5'10" | 160 | 03/20/1911 |
| -- | Newsome, Skeeter | SS | Right | Right | 5'9" | 155 | 10/18/1910 |
| -- | Niemiec, Al | 2B | Right | Right | 5'11" | 158 | 05/18/1911 |
| -- | Peerson, Jack | SS | Right | Right | 5'11" | 175 | 08/28/1910 |
| -- | Peters, Rusty | SS | Right | Right | 5'11" | 170 | 12/14/1914 |
| -- | Puccinelli, George | -- | Right | Right | 6'0" | 190 | 06/22/1907 |
| -- | Rhodes, Gordon | P | Right | Right | 6'0" | 187 | 08/11/1907 |
| -- | Ross, Buck | P | Right | Right | 6'2" | 170 | 02/02/1915 |
| -- | Turbeville, George | P | Right | Left | 6'1" | 175 | 08/24/1914 |
| -- | Upchurch, Woody | P | Right | Left | 6'0" | 180 | 04/13/1911 |
| -- | Warstler, Rabbit | 2B | Right | Right | 5'7" | 150 | 09/13/1903 |
