|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bransfield, Kitty | 1B | Right | Right | 5'11" | 207 | 01/07/1875 |
| -- | Courtney, Ernie | 3B | Left | Right | 5'8" | 168 | 01/20/1875 |
| -- | Crist, Ches | C | Right | Right | 5'11" | 165 | 02/10/1882 |
| -- | Donovan, Jerry | C | Right | Right | '" | 09/03/1876 | |
| -- | Dooin, Red | C | Right | Right | 5'9" | 165 | 06/12/1879 |
| -- | Doolan, Mickey | SS | Right | Right | 5'10" | 170 | 05/07/1880 |
| -- | Duffy, Hugh | -- | Right | Right | 5'7" | 168 | 11/26/1866 |
| -- | Duggleby, Bill | P | Right | '" | 03/16/1874 | ||
| -- | Gleason, Kid | 2B | Both | Right | 5'7" | 158 | 10/26/1866 |
| -- | Huston, Harry | C | Right | Right | 5'9" | 168 | 10/14/1883 |
| -- | Kane, Harry | P | Left | Left | '" | 07/27/1883 | |
| -- | Lush, Johnny | P | Left | Left | 5'9" | 165 | 10/08/1885 |
| -- | Magee, Sherry | -- | Right | Right | 5'11" | 179 | 08/06/1884 |
| -- | McCloskey, John | P | '" | 08/20/1882 | |||
| -- | Moser, Walter | P | Right | Right | 5'9" | 170 | 02/27/1881 |
| -- | Nichols, Kid | P | Both | Right | 5'10" | 175 | 09/14/1869 |
| -- | Pittinger, Togie | P | Left | Right | 6'2" | 175 | 01/12/1872 |
| -- | Richie, Lew | P | Right | Right | 5'8" | 165 | 08/23/1883 |
| -- | Roy, Charlie | P | Right | Right | 5'10" | 190 | 06/22/1884 |
| -- | Sentell, Paul | 3B | Right | Right | 5'9" | 176 | 08/27/1879 |
| -- | Sparks, Tully | P | Right | Right | 5'10" | 160 | 12/12/1874 |
| -- | Thomas, Roy | -- | Left | Left | 5'11" | 150 | 03/24/1874 |
| -- | Titus, John | -- | Left | Left | 5'9" | 156 | 02/21/1876 |
| -- | Ward, Joe | 3B | Right | '" | 09/02/1884 |
