|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Attreau, Dick | 1B | Left | Left | 6'0" | 160 | 04/08/1897 |
| -- | Baecht, Ed | P | Right | Right | 6'3" | 195 | 05/15/1907 |
| -- | Bentley, Jack | 1B | Left | Left | 5'11" | 200 | 03/08/1895 |
| -- | Buskey, Joe | SS | Right | Right | 5'10" | 175 | 12/18/1902 |
| -- | Carlson, Hal | P | Right | Right | 6'0" | 180 | 05/17/1892 |
| -- | Cotter, Ed | 3B | Right | Right | 6'0" | 185 | 07/04/1904 |
| -- | Dean, Wayland | P | Both | Right | 6'1" | 178 | 06/20/1902 |
| -- | Decatur, Art | P | Right | Right | 6'1" | 190 | 01/14/1894 |
| -- | Dunham, Lee | 1B | Left | Left | 5'11" | 185 | 06/09/1902 |
| -- | Friberg, Bernie | 2B | Right | Right | 5'11" | 178 | 08/18/1899 |
| -- | Grimes, Ray | 1B | Right | Right | 5'11" | 168 | 09/11/1893 |
| -- | Harper, George | -- | Left | Right | 5'8" | 167 | 06/24/1892 |
| -- | Henline, Butch | C | Right | Right | 5'10" | 175 | 12/20/1894 |
| -- | Huber, Clarence | 3B | Right | Right | 5'10" | 165 | 10/27/1896 |
| -- | Jonnard, Bubber | C | Right | Right | 6'1" | 185 | 11/23/1897 |
| -- | Keating, Chick | 2B | Right | Right | 5'9" | 155 | 08/08/1891 |
| -- | Kelly, Mike | P | Right | Right | 6'1" | 178 | 11/09/1902 |
| -- | Kimmick, Wally | 1B | Right | Right | 5'11" | 174 | 05/30/1897 |
| -- | Knight, Jack | P | Left | Right | 6'0" | 175 | 01/12/1895 |
| -- | Leach, Freddy | -- | Left | Right | 5'11" | 183 | 11/23/1897 |
| -- | Maun, Ernie | P | Right | Right | 6'0" | 165 | 02/03/1901 |
| -- | Mitchell, Clarence | P | Left | Left | 5'11" | 190 | 02/22/1891 |
| -- | Mokan, Johnny | -- | Right | Right | 5'7" | 165 | 09/23/1895 |
| -- | Nixon, Al | -- | Right | Left | 5'7" | 164 | 04/11/1886 |
| -- | Pierce, Ray | P | Left | Left | 5'7" | 156 | 06/06/1897 |
| -- | Rambo, Pete | P | Right | Right | 5'9" | 150 | 11/01/1906 |
| -- | Rice, Bob | 3B | Right | Right | 5'10" | 170 | 05/28/1899 |
| -- | Sand, Heinie | SS | Right | Right | 5'8" | 160 | 07/03/1897 |
| -- | Sothern, Denny | -- | Right | Right | 5'11" | 175 | 01/20/1904 |
| -- | Stutz, George | SS | Left | Right | 5'5" | 150 | 02/12/1893 |
| -- | Taber, Lefty | P | Left | Left | 6'0" | 180 | 01/11/1900 |
| -- | Ulrich, Dutch | P | Right | Right | 6'2" | 195 | 11/18/1899 |
| -- | Wendell, Lew | C | Right | Right | 5'11" | 178 | 03/22/1892 |
| -- | Williams, Cy | -- | Left | Left | 6'2" | 180 | 12/21/1887 |
| -- | Willoughby, Claude | P | Right | Right | 5'9" | 165 | 11/14/1898 |
| -- | Wilson, Jimmie | C | Right | Right | 6'1" | 200 | 07/23/1900 |
| -- | Wrightstone, Russ | 1B | Left | Right | 5'10" | 176 | 03/18/1893 |
| -- | Yarnall, Rusty | P | Right | Right | 6'0" | 175 | 10/22/1902 |
