|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Attreau, Dick | 1B | Left | Left | 6'0" | 160 | 04/08/1897 |
| -- | Baecht, Ed | P | Right | Right | 6'3" | 195 | 05/15/1907 |
| -- | Baldwin, Henry | SS | Right | Right | 5'11" | 180 | 06/13/1894 |
| -- | Carlson, Hal | P | Right | Right | 6'0" | 180 | 05/17/1892 |
| -- | Cooney, Jimmy | SS | Right | Right | 5'11" | 160 | 08/24/1894 |
| -- | Dean, Wayland | P | Both | Right | 6'1" | 178 | 06/20/1902 |
| -- | Decatur, Art | P | Right | Right | 6'1" | 190 | 01/14/1894 |
| -- | Deitrick, Bill | SS | Right | Right | 5'10" | 160 | 04/20/1902 |
| -- | Ferguson, Alex | P | Right | Right | 6'0" | 180 | 02/16/1897 |
| -- | Friberg, Bernie | 3B | Right | Right | 5'11" | 178 | 08/18/1899 |
| -- | Hohman, Bill | -- | Right | Right | 6'0" | 178 | 11/27/1903 |
| -- | Jonnard, Bubber | C | Right | Right | 6'1" | 185 | 11/23/1897 |
| -- | Kaufmann, Tony | P | Right | Right | 5'11" | 165 | 12/16/1900 |
| -- | Leach, Freddy | -- | Left | Right | 5'11" | 183 | 11/23/1897 |
| -- | McInnis, Stuffy | 1B | Right | Right | 5'9" | 162 | 09/19/1890 |
| -- | Miller, Russ | P | Right | Right | 5'11" | 165 | 03/25/1900 |
| -- | Mitchell, Clarence | P | Left | Left | 5'11" | 190 | 02/22/1891 |
| -- | Mokan, Johnny | -- | Right | Right | 5'7" | 165 | 09/23/1895 |
| -- | Nixon, Al | -- | Right | Left | 5'7" | 164 | 04/11/1886 |
| -- | O'Donnell, Harry | C | Right | Right | 5'8" | 175 | 04/02/1894 |
| -- | O'Neal, Skinny | P | Right | Right | 5'11" | 160 | 05/02/1899 |
| -- | Pruett, Hub | P | Left | Left | 5'10" | 165 | 09/01/1900 |
| -- | Sand, Heinie | SS | Right | Right | 5'8" | 160 | 07/03/1897 |
| -- | Scott, Jack | P | Left | Right | 6'2" | 199 | 04/18/1892 |
| -- | Spalding, Dick | -- | Left | Left | 5'11" | 185 | 10/13/1893 |
| -- | Sweetland, Leo | P | Right | Left | 5'11" | 155 | 08/15/1901 |
| -- | Taber, Lefty | P | Left | Left | 6'0" | 180 | 01/11/1900 |
| -- | Thompson, Fresco | 2B | Right | Right | 5'8" | 150 | 06/06/1902 |
| -- | Ulrich, Dutch | P | Right | Right | 6'2" | 195 | 11/18/1899 |
| -- | Walsh, Augie | P | Right | Right | 6'0" | 175 | 08/17/1904 |
| -- | Williams, Cy | -- | Left | Left | 6'2" | 180 | 12/21/1887 |
| -- | Willoughby, Claude | P | Right | Right | 5'9" | 165 | 11/14/1898 |
| -- | Wilson, Jimmie | C | Right | Right | 6'1" | 200 | 07/23/1900 |
| -- | Wrightstone, Russ | 1B | Left | Right | 5'10" | 176 | 03/18/1893 |
