|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Holley, Ed | P | Right | Right | 6'1" | 195 | 07/23/1899 |
| -- | McCurdy, Harry | C | Left | Right | 5'11" | 187 | 09/15/1899 |
| -- | Elliott, Jumbo | P | Right | Left | 6'3" | 235 | 10/22/1900 |
| -- | Rhem, Flint | P | Right | Right | 6'2" | 180 | 01/24/1901 |
| -- | Schulmerich, Wes | -- | Right | Right | 5'11" | 210 | 04/21/1901 |
| -- | Collins, Phil | P | Right | Right | 5'11" | 175 | 08/27/1901 |
| -- | Todd, Al | C | Right | Right | 6'1" | 198 | 01/07/1902 |
| -- | Knothe, Fritz | 3B | Right | Right | 5'10" | 180 | 05/01/1903 |
| -- | Berly, Jack | P | Right | Right | 5'11" | 190 | 05/24/1903 |
| -- | Warner, Jack | 2B | Right | Right | 5'9" | 165 | 08/29/1903 |
| -- | Finn, Neal | 2B | Right | Right | 5'11" | 168 | 01/24/1904 |
| -- | Fullis, Chick | -- | Right | Right | 5'9" | 170 | 02/27/1904 |
| -- | Ragland, Frank | P | Right | Right | 6'1" | 186 | 05/26/1904 |
| -- | Klein, Chuck | -- | Left | Right | 6'0" | 185 | 10/07/1904 |
| -- | Davis, Spud | C | Right | Right | 6'1" | 197 | 12/20/1904 |
| -- | Whitney, Pinky | 3B | Right | Right | 5'10" | 165 | 01/02/1905 |
| -- | Moore, Cy | P | Right | Right | 6'1" | 178 | 02/07/1905 |
| -- | Lee, Hal | -- | Right | Right | 5'11" | 180 | 02/15/1905 |
| -- | Hurst, Don | 1B | Left | Left | 6'0" | 215 | 08/12/1905 |
| -- | Pearce, Frank | P | Right | Right | 6'0" | 170 | 08/31/1905 |
| -- | Delker, Eddie | 2B | Right | Right | 5'10" | 170 | 04/17/1906 |
| -- | Butler, Charlie | P | Right | Left | 6'1" | 210 | 05/12/1906 |
| -- | Willingham, Hugh | -- | Right | Right | 6'0" | 180 | 05/30/1906 |
| -- | Liska, Ad | P | Right | Right | 5'11" | 160 | 07/10/1906 |
| -- | Brickell, George | -- | Left | Right | 5'7" | 160 | 11/09/1906 |
| -- | Hansen, Snipe | P | Both | Left | 6'3" | 195 | 02/21/1907 |
| -- | Dugas, Gus | 1B | Left | Left | 5'9" | 165 | 03/24/1907 |
| -- | Grabowski, Reggie | P | Right | Right | 6'0" | 185 | 07/16/1907 |
| -- | Bartell, Dick | SS | Right | Right | 5'9" | 160 | 11/22/1907 |
| -- | McLeod, Jim | 3B | Right | Right | 6'0" | 187 | 09/12/1908 |
| -- | Cohen, Alta | -- | Left | Left | 5'10" | 170 | 12/25/1908 |
| -- | Jackson, John | P | Right | Right | 6'2" | 180 | 07/15/1909 |
| -- | Haslin, Mickey | 2B | Right | Right | 5'8" | 165 | 10/31/1909 |
| -- | Pickrel, Clarence | P | Right | Right | 6'1" | 180 | 03/28/1911 |
