|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Heintzelman, Ken | P | Right | Left | 5'11" | 185 | 10/14/1915 |
| -- | Johnson, Ken | P | Left | Left | 6'1" | 185 | 01/14/1923 |
| -- | Jordan, Niles | P | Left | Left | 5'11" | 180 | 12/01/1925 |
| -- | Thompson, Jocko | P | Left | Left | 6'0" | 185 | 01/17/1917 |
| -- | Waitkus, Eddie | 1B | Left | Left | 6'0" | 170 | 09/04/1919 |
| -- | Ashburn, Richie | -- | Left | Right | 5'10" | 170 | 03/19/1927 |
| -- | Bloodworth, Jimmy | 2B | Right | Right | 5'11" | 180 | 07/26/1917 |
| -- | Brittin, Jack | P | Right | Right | 5'11" | 175 | 03/04/1924 |
| -- | Brown, Tommy | -- | Right | Right | 6'1" | 170 | 12/06/1927 |
| -- | Caballero, Putsy | 2B | Right | Right | 5'10" | 170 | 11/05/1927 |
| -- | Candini, Milo | P | Right | Right | 6'0" | 187 | 08/03/1917 |
| -- | Church, Bubba | P | Right | Right | 6'0" | 180 | 09/12/1924 |
| -- | Clark, Mel | -- | Right | Right | 6'0" | 180 | 07/07/1926 |
| -- | Cristante, Leo | P | Right | Right | 6'1" | 195 | 12/10/1926 |
| -- | Drews, Karl | P | Right | Right | 6'4" | 192 | 02/22/1920 |
| -- | Ennis, Del | -- | Right | Right | 6'0" | 195 | 06/08/1925 |
| -- | Goliat, Mike | 2B | Right | Right | 6'0" | 180 | 11/05/1925 |
| -- | Hamner, Granny | SS | Right | Right | 5'10" | 163 | 04/26/1927 |
| -- | Hansen, Andy | P | Right | Right | 6'3" | 185 | 11/12/1924 |
| -- | Hollmig, Stan | -- | Right | Right | 6'2" | 190 | 01/02/1926 |
| -- | Jones, Puddin' Head | 3B | Right | Right | 6'1" | 188 | 08/16/1925 |
| -- | Konstanty, Jim | P | Right | Right | 6'1" | 202 | 03/02/1917 |
| -- | Lopata, Stan | C | Right | Right | 6'2" | 210 | 09/12/1925 |
| -- | Mayo, Jackie | -- | Left | Right | 6'1" | 190 | 07/26/1925 |
| -- | Meyer, Russ | P | Both | Right | 6'1" | 175 | 10/25/1923 |
| -- | Miller, Bob | P | Right | Right | 6'3" | 190 | 06/16/1926 |
| -- | Nicholson, Bill | -- | Left | Right | 6'0" | 205 | 12/11/1914 |
| -- | Pellagrini, Eddie | 2B | Right | Right | 5'9" | 160 | 03/13/1918 |
| -- | Possehl, Lou | P | Right | Right | 6'2" | 180 | 04/12/1926 |
| -- | Roberts, Robin | P | Both | Right | 6'0" | 190 | 09/30/1926 |
| -- | Sanicki, Ed | -- | Right | Right | 5'9" | 175 | 07/07/1923 |
| -- | Seminick, Andy | C | Right | Right | 5'11" | 187 | 09/12/1920 |
| -- | Silvestri, Ken | C | Both | Right | 6'1" | 200 | 05/03/1916 |
| -- | Sisler, Dick | -- | Left | Right | 6'2" | 205 | 11/02/1920 |
| -- | Whitman, Dick | -- | Left | Right | 5'11" | 170 | 11/09/1920 |
| -- | Wilber, Del | C | Right | Right | 6'3" | 200 | 02/24/1919 |
| -- | Young, Dick | 2B | Left | Right | 5'11" | 175 | 06/03/1928 |
