|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brandon, Bucky | Right | Right | 6'2" | 200 | 07/08/1940 | |
| -- | Carlton, Steve | Left | Left | 6'4" | 210 | 12/22/1944 | |
| -- | Champion, Billy | Right | Right | 6'4" | 188 | 09/18/1947 | |
| -- | Downs, Dave | Right | Right | 6'5" | 220 | 06/21/1952 | |
| -- | Fryman, Woodie | Right | Left | 6'3" | 197 | 04/15/1940 | |
| -- | Hoerner, Joe | Right | Left | 6'1" | 200 | 11/12/1936 | |
| -- | Lersch, Barry | Both | Right | 6'0" | 175 | 09/07/1944 | |
| -- | Nash, Jim | Right | Right | 6'5" | 215 | 02/09/1945 | |
| -- | Neibauer, Gary | Right | Right | 6'3" | 200 | 10/29/1944 | |
| -- | Reynolds, Ken | Left | Left | 6'0" | 180 | 01/04/1947 | |
| -- | Scarce, Mac | Left | Left | 6'3" | 180 | 04/08/1949 | |
| -- | Selma, Dick | Right | Right | 5'11" | 160 | 11/04/1943 | |
| -- | Short, Chris | Right | Left | 6'4" | 205 | 09/19/1937 | |
| -- | Terlecki, Bob | Right | Right | 5'8" | 185 | 02/14/1945 | |
| -- | Twitchell, Wayne | Right | Right | 6'6" | 215 | 03/10/1948 | |
| -- | Wilson, Billy | Right | Right | 6'2" | 195 | 09/21/1942 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bateman, John | Right | Right | 6'3" | 210 | 07/21/1942 | |
| -- | Boone, Bob | Right | Right | 6'2" | 207 | 11/19/1947 | |
| -- | McCarver, Tim | Left | Right | 6'0" | 183 | 10/16/1941 | |
| -- | Ryan, Mike | Right | Right | 6'2" | 205 | 11/25/1941 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hutton, Tom | Left | Left | 5'11" | 180 | 04/20/1946 | |
| -- | Johnson, Deron | Right | Right | 6'2" | 200 | 07/17/1938 | |
| -- | Koegel, Pete | Right | Right | 6'6" | 230 | 07/31/1947 | |
| -- | Lis, Joe | Right | Right | 6'0" | 175 | 08/15/1946 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Doyle, Denny | Left | Right | 5'9" | 175 | 01/17/1944 | |
| -- | Harmon, Terry | Right | Right | 6'2" | 180 | 04/12/1944 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Money, Don | Right | Right | 6'1" | 170 | 06/07/1947 | |
| -- | Schmidt, Mike | Right | Right | 6'2" | 203 | 09/27/1949 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bowa, Larry | Both | Right | 5'10" | 155 | 12/06/1945 | |
| -- | Robinson, Craig | Right | Right | 5'10" | 165 | 08/21/1948 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Anderson, Mike | Right | Right | 6'2" | 200 | 06/22/1951 | |
| -- | Browne, Byron | Right | Right | 6'2" | 190 | 12/27/1942 | |
| -- | Freed, Roger | Right | Right | 6'0" | 190 | 06/02/1946 | |
| -- | Gamble, Oscar | Left | Right | 5'11" | 160 | 12/20/1949 | |
| -- | Luzinski, Greg | Right | Right | 6'1" | 220 | 11/22/1950 | |
| -- | Montanez, Willie | Left | Left | 6'0" | 170 | 04/01/1948 | |
| -- | Robinson, Bill | Right | Right | 6'2" | 189 | 06/26/1943 | |
| -- | Stone, Ron | Left | Left | 6'2" | 185 | 09/09/1942 | |
