|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bowa, Larry | SS | Both | Right | 5'10" | 155 | 12/06/1945 |
| -- | Rose, Pete | 1B | Both | Right | 5'11" | 192 | 04/14/1941 |
| -- | Carlton, Steve | P | Left | Left | 6'4" | 210 | 12/22/1944 |
| 13 | Davis, Mark | P | Left | Left | 6'4" | 215 | 10/19/1960 |
| -- | Gross, Greg | -- | Left | Left | 5'11" | 180 | 08/01/1952 |
| -- | Lyle, Sparky | P | Left | Left | 6'1" | 182 | 07/22/1944 |
| -- | Matuszek, Len | 1B | Left | Right | 6'2" | 190 | 09/27/1954 |
| -- | McBride, Bake | -- | Left | Right | 6'2" | 190 | 02/03/1949 |
| -- | Unser, Del | 1B | Left | Left | 6'1" | 180 | 12/09/1944 |
| -- | Vukovich, George | -- | Left | Right | 6'0" | 198 | 06/24/1956 |
| -- | Aguayo, Luis | 2B | Right | Right | 5'9" | 195 | 03/13/1959 |
| -- | Aviles, Ramon | 2B | Right | Right | 5'9" | 155 | 01/22/1952 |
| -- | Boone, Bob | C | Right | Right | 6'2" | 207 | 11/19/1947 |
| -- | Brusstar, Warren | P | Right | Right | 6'3" | 200 | 02/02/1952 |
| -- | Bystrom, Marty | P | Right | Right | 6'5" | 200 | 07/26/1958 |
| -- | Christenson, Larry | P | Right | Right | 6'4" | 215 | 11/10/1953 |
| -- | Davis, Dick | -- | Right | Right | 6'3" | 190 | 09/25/1953 |
| -- | Dernier, Bob | -- | Right | Right | 6'0" | 165 | 01/05/1957 |
| -- | Espinosa, Nino | P | Right | Right | 6'1" | 192 | 08/15/1953 |
| -- | Larson, Dan | P | Right | Right | 6'0" | 175 | 07/04/1954 |
| -- | Maddox, Garry | -- | Right | Right | 6'3" | 175 | 09/01/1949 |
| -- | Matthews, Gary | -- | Right | Right | 6'2" | 185 | 07/05/1950 |
| -- | McCormack, Don | C | Right | Right | 6'3" | 205 | 09/18/1955 |
| -- | McGraw, Tug | P | Right | Left | 6'0" | 170 | 08/30/1944 |
| -- | Moreland, Keith | C | Right | Right | 6'0" | 200 | 05/02/1954 |
| -- | Noles, Dickie | P | Right | Right | 6'2" | 190 | 11/19/1956 |
| -- | Proly, Mike | P | Right | Right | 6'0" | 185 | 12/15/1950 |
| -- | Reed, Jerry | P | Right | Right | 6'1" | 190 | 10/08/1955 |
| -- | Reed, Ron | P | Right | Right | 6'6" | 215 | 11/02/1942 |
| -- | Ruthven, Dick | P | Right | Right | 6'3" | 190 | 03/27/1951 |
| 23 | Sandberg, Ryne | SS | Right | Right | 6'2" | 190 | 09/18/1959 |
| -- | Schmidt, Mike | 3B | Right | Right | 6'2" | 203 | 09/27/1949 |
| 39 | Smith, Lonnie | -- | Right | Right | 5'9" | 195 | 12/22/1955 |
| -- | Trillo, Manny | 2B | Right | Right | 6'1" | 164 | 12/25/1950 |
| -- | Virgil, Ozzie | C | Right | Right | 6'1" | 195 | 12/07/1956 |
| -- | Vukovich, John | 3B | Right | Right | 6'1" | 187 | 07/31/1947 |
