|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Hudson, Charles | P | Both | Right | 6'3" | 185 | 03/16/1959 |
| -- | Jeltz, Steve | SS | Both | Right | 5'11" | 180 | 05/28/1959 |
| -- | Thomas, Derrel | SS | Both | Right | 6'0" | 160 | 01/14/1951 |
| -- | Carlton, Steve | P | Left | Left | 6'4" | 210 | 12/22/1944 |
| -- | Carman, Don | P | Left | Left | 6'3" | 201 | 08/14/1959 |
| -- | Corcoran, Tim | 1B | Left | Left | 5'11" | 175 | 03/19/1953 |
| 20 | Daulton, Darren | C | Left | Right | 6'2" | 207 | 01/03/1962 |
| 16 | Foley, Tom | SS | Left | Right | 6'1" | 185 | 09/09/1959 |
| -- | Gross, Greg | -- | Left | Left | 5'11" | 180 | 08/01/1952 |
| 9 | Hayes, Von | -- | Left | Right | 6'5" | 186 | 08/31/1958 |
| -- | Rawley, Shane | P | Left | Left | 6'0" | 185 | 07/27/1955 |
| -- | Rucker, Dave | P | Left | Left | 6'1" | 185 | 09/01/1957 |
| -- | Stone, Jeff | -- | Left | Right | 6'0" | 180 | 12/26/1960 |
| -- | Aguayo, Luis | SS | Right | Right | 5'9" | 195 | 03/13/1959 |
| -- | Andersen, Larry | P | Right | Right | 6'3" | 202 | 05/06/1953 |
| -- | Childress, Rocky | P | Right | Right | 6'2" | 195 | 02/18/1962 |
| -- | Denny, John | P | Right | Right | 6'3" | 185 | 11/08/1952 |
| -- | Diaz, Bo | C | Right | Right | 5'11" | 205 | 03/23/1953 |
| -- | Garcia, Kiko | SS | Right | Right | 5'11" | 180 | 10/14/1953 |
| 44 | Gross, Kevin | P | Right | Right | 6'5" | 215 | 06/08/1961 |
| -- | Holland, Al | P | Right | Left | 5'11" | 207 | 08/16/1952 |
| -- | Knicely, Alan | 1B | Right | Right | 6'0" | 190 | 05/19/1955 |
| -- | Koosman, Jerry | P | Right | Left | 6'2" | 205 | 12/23/1942 |
| -- | Maddox, Garry | -- | Right | Right | 6'3" | 175 | 09/01/1949 |
| 8 | Russell, John | -- | Right | Right | 6'0" | 195 | 01/05/1961 |
| 11 | Samuel, Juan | 2B | Right | Right | 5'11" | 190 | 12/09/1960 |
| -- | Schmidt, Mike | 1B | Right | Right | 6'2" | 203 | 09/27/1949 |
| 16 | Schu, Rick | 3B | Right | Right | 6'0" | 190 | 01/26/1962 |
| -- | Shipanoff, Dave | P | Right | Right | 6'2" | 185 | 11/13/1959 |
| 35 | Stewart, Dave | P | Right | Right | 6'2" | 230 | 02/19/1957 |
| -- | Surhoff, Rich | P | Right | Right | 6'3" | 210 | 10/03/1962 |
| -- | Tekulve, Kent | P | Right | Right | 6'4" | 190 | 03/05/1947 |
| -- | Toliver, Fred | P | Right | Right | 6'1" | 170 | 02/03/1961 |
| -- | Virgil, Ozzie | C | Right | Right | 6'1" | 195 | 12/07/1956 |
| -- | Wilson, Glenn | -- | Right | Right | 6'1" | 190 | 12/22/1958 |
| -- | Wockenfuss, John | 1B | Right | Right | 6'0" | 190 | 02/27/1949 |
| -- | Zachry, Pat | P | Right | Right | 6'5" | 180 | 04/24/1952 |
