|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 52 | Bottalico, Ricky | Left | Right | 6'1" | 230 | 08/26/1969 | |
| 45 | Brock, Chris | Right | Right | 6'0" | 185 | 02/05/1971 | |
| 36 | Byrd, Paul | Right | Right | 6'1" | 190 | 12/03/1970 | |
| 46 | Chen, Bruce | Left | Left | 6'1" | 215 | 06/19/1977 | |
| 48 | Coggin, Dave | Right | Right | 6'4" | 212 | 10/30/1976 | |
| 21 | Cook, Dennis | Left | Left | 6'3" | 190 | 10/04/1962 | |
| 37 | Cormier, Rheal | Left | Left | 5'10" | 197 | 04/23/1967 | |
| 37 | Daal, Omar | Left | Left | 6'3" | 200 | 02/23/1972 | |
| 31 | Duckworth, Brandon | Right | Right | 6'1" | 215 | 01/23/1976 | |
| 27 | Figueroa, Nelson | Right | Right | 6'1" | 205 | 05/18/1974 | |
| 61 | Gomes, Wayne | Right | Right | 6'2" | 225 | 01/15/1973 | |
| 49 | Mesa, Jose | Right | Right | 6'3" | 235 | 05/22/1966 | |
| 43 | Nickle, Doug | Right | Right | 6'4" | 210 | 10/02/1974 | |
| 57 | Oropesa, Eddie | Left | Left | 6'0" | 205 | 11/23/1971 | |
| 44 | Padilla, Vicente | Right | Right | 6'2" | 220 | 09/27/1977 | |
| 31 | Person, Robert | Right | Right | 6'0" | 193 | 10/06/1969 | |
| 40 | Politte, Cliff | Right | Right | 5'10" | 195 | 02/27/1974 | |
| 33 | Santiago, Jose | Right | Right | 6'3" | 225 | 11/05/1974 | |
| 57 | Telemaco, Amaury | Right | Right | 6'3" | 232 | 01/19/1974 | |
| 38 | Vosberg, Ed | Left | Left | 6'1" | 210 | 09/28/1961 | |
| 13 | Wendell, Turk | Left | Right | 6'2" | 205 | 05/19/1967 | |
| 21 | Wolf, Randy | Left | Left | 5'10" | 198 | 08/22/1976 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Bennett, Gary | Right | Right | 6'0" | 210 | 04/17/1972 | |
| 23 | Estrada, Johnny | Both | Right | 5'11" | 254 | 06/27/1976 | |
| 14 | Lieberthal, Mike | Right | Right | 6'0" | 195 | 01/18/1972 | |
| 5 | Pratt, Todd | Right | Right | 6'3" | 240 | 02/09/1967 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Jordan, Kevin | Right | Right | 6'1" | 200 | 10/09/1969 | |
| 16 | Lee, Travis | Left | Left | 6'3" | 225 | 05/26/1975 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 9 | Anderson, Marlon | Left | Right | 5'11" | 200 | 01/06/1974 | |
| 29 | Forbes, P.J. | Right | Right | 5'10" | 160 | 09/22/1967 | |
| 31 | Newhan, David | Left | Right | 5'10" | 185 | 09/07/1973 | |
| 13 | Perez, Tomas | Both | Right | 5'11" | 180 | 12/29/1973 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Rolen, Scott | Right | Right | 6'4" | 250 | 04/04/1975 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Punto, Nick | Both | Right | 5'9" | 190 | 11/08/1977 | |
| 11 | Rollins, Jimmy | Both | Right | 5'8" | 174 | 11/27/1978 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Burrell, Pat | Right | Right | 6'4" | 234 | 10/10/1976 | |
| 51 | Crespo, Felipe | Both | Right | 5'11" | 208 | 03/05/1973 | |
| 4 | Michaels, Jason | Right | Right | 6'0" | 206 | 05/04/1976 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Glanville, Doug | Right | Right | 6'2" | 174 | 08/25/1970 | |
| 29 | Taylor, Reggie | Left | Right | 6'1" | 178 | 01/12/1977 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 53 | Abreu, Bobby | Left | Right | 6'0" | 210 | 03/11/1974 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Ducey, Rob | Left | Right | 6'2" | 183 | 05/24/1965 | |
| 34 | Hunter, Brian | Right | Right | 6'3" | 180 | 03/25/1971 | |
| 57 | Valent, Eric | Left | Left | 5'11" | 195 | 04/04/1977 | |
| 8 | Walbeck, Matt | Both | Right | 5'11" | 190 | 10/02/1969 | |
| 25 | Ward, Turner | Both | Right | 6'2" | 204 | 04/11/1965 | |
