|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Cronin, Jack | P | Right | Right | 6'0" | 200 | 05/26/1874 |
| -- | Killen, Frank | P | Left | Left | 6'1" | 200 | 11/30/1870 |
| -- | Clark, Willie | 1B | Left | 6'0" | 195 | 08/16/1872 | |
| -- | Ganzel, John | 1B | Right | Right | 6'0" | 195 | 04/07/1874 |
| -- | Bowerman, Frank | C | Right | Right | 6'2" | 190 | 12/05/1868 |
| -- | Brodie, Steve | -- | Left | Right | 5'11" | 180 | 09/11/1868 |
| -- | Davis, Harry | 1B | Right | Right | 5'10" | 180 | 07/19/1873 |
| -- | Ladd, Hi | -- | Left | Right | 6'4" | 180 | 02/09/1870 |
| -- | McCreery, Tom | -- | Both | Right | 5'11" | 180 | 10/19/1874 |
| -- | Hastings, Charlie | P | 5'11" | 179 | 11/11/1870 | ||
| -- | Donovan, Patsy | -- | Left | Left | 5'11" | 175 | 03/16/1865 |
| -- | Gray, Bill | 3B | 5'11" | 175 | 04/05/1871 | ||
| -- | Leever, Sam | P | Right | Right | 5'10" | 175 | 12/23/1871 |
| -- | Schriver, Pop | C | Right | Right | 5'9" | 172 | 07/11/1865 |
| -- | Lake, Fred | 1B | Right | Right | 5'10" | 170 | 10/16/1866 |
| -- | O'Brien, Tom | -- | 5'11" | 170 | 02/20/1873 | ||
| -- | Rhines, Billy | P | Right | Right | 5'11" | 168 | 03/14/1869 |
| -- | Padden, Dick | 2B | Right | Right | 5'10" | 165 | 09/17/1870 |
| -- | Rickert, Joe | -- | Right | Right | 5'10" | 165 | 12/12/1876 |
| -- | Hart, Bill | P | Right | 5'10" | 163 | 07/19/1865 | |
| -- | Murphy, Morgan | C | Right | Right | 5'8" | 160 | 02/14/1867 |
| -- | Ely, Bones | SS | Right | Right | 6'1" | 155 | 06/07/1863 |
| -- | Hoffer, Bill | P | Right | Right | 5'9" | 155 | 11/08/1870 |
| -- | McCarthy, Jack | -- | Left | Left | 5'9" | 155 | 03/26/1869 |
| -- | Tannehill, Jesse | P | Both | Left | 5'8" | 150 | 07/14/1874 |
| -- | Eagan, Bill | 2B | '" | 06/01/1869 | |||
| -- | Gardner, Jim | P | Right | '" | 10/04/1874 | ||
| -- | Rosebraugh, Zeke | P | Left | '" | 09/08/1870 |
