|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Gardner, Harry | P | Right | Right | 6'2" | 180 | 09/20/1888 |
| -- | Wilson, Chief | -- | Left | Right | 6'2" | 185 | 08/21/1883 |
| -- | Cole, King | P | Right | Right | 6'1" | 170 | 04/15/1886 |
| -- | Hyatt, Ham | -- | Left | Right | 6'1" | 185 | 11/01/1884 |
| -- | Leifield, Lefty | P | Left | Left | 6'1" | 165 | 09/05/1883 |
| -- | Smith, Sherry | P | Right | Left | 6'1" | 170 | 02/18/1891 |
| -- | Gray, Stan | 1B | Right | Right | 6'0" | 184 | 12/10/1888 |
| -- | Hendrix, Claude | P | Right | Right | 6'0" | 195 | 04/13/1889 |
| -- | Hofman, Solly | -- | Right | Right | 6'0" | 160 | 10/29/1882 |
| -- | Keliher, Mickey | -- | Left | Left | 6'0" | 175 | 01/11/1890 |
| -- | Kelly, Billy | C | Right | Right | 6'0" | 183 | 05/01/1886 |
| -- | Adams, Babe | P | Left | Right | 5'11" | 185 | 05/18/1882 |
| -- | Blackburn, Earl | C | Right | Right | 5'11" | 180 | 11/01/1892 |
| -- | Capron, Ralph | -- | Left | Right | 5'11" | 165 | 06/16/1889 |
| -- | Carey, Max | -- | Both | Right | 5'11" | 170 | 01/11/1890 |
| -- | Cooper, Wilbur | P | Right | Left | 5'11" | 175 | 02/24/1892 |
| -- | Ferry, Jack | P | Right | Right | 5'11" | 175 | 04/07/1887 |
| -- | Gibson, George | C | Right | Right | 5'11" | 190 | 07/22/1880 |
| -- | Miller, Dots | 1B | Right | Right | 5'11" | 170 | 09/09/1886 |
| -- | O'Toole, Marty | P | Right | Right | 5'11" | 175 | 11/27/1888 |
| -- | Robinson, Hank | P | Right | Left | 5'11" | 160 | 08/16/1889 |
| -- | Simon, Mike | C | Right | Right | 5'11" | 188 | 04/13/1883 |
| -- | Wagner, Honus | SS | Right | Right | 5'11" | 200 | 02/24/1874 |
| -- | McKechnie, Bill | 3B | Both | Right | 5'10" | 160 | 08/07/1886 |
| -- | Warner, Ed | P | Right | Left | 5'10" | 165 | 06/20/1889 |
| -- | Bisland, Rivington | -- | Right | Right | 5'9" | 155 | 02/17/1890 |
| -- | Butler, Art | 2B | Right | Right | 5'9" | 160 | 12/19/1887 |
| -- | Camnitz, Howie | P | Right | Right | 5'9" | 169 | 08/22/1881 |
| -- | Donlin, Mike | -- | Left | Left | 5'9" | 170 | 05/30/1878 |
| -- | McCarthy, Alex | 2B | Right | Right | 5'9" | 150 | 05/12/1888 |
| -- | Nicholson, Ovid | -- | Left | Right | 5'9" | 155 | 12/30/1888 |
| -- | Dodd, Oran | 2B | Right | Right | 5'8" | 150 | 10/14/1886 |
| -- | Edington, Stump | -- | Left | Left | 5'8" | 170 | 07/04/1891 |
| -- | Rehg, Wally | -- | Right | Right | 5'8" | 160 | 08/31/1888 |
| -- | Byrne, Bobby | 3B | Right | Right | 5'7" | 145 | 12/31/1884 |
| -- | Viox, Jim | 3B | Right | Right | 5'7" | 150 | 12/30/1890 |
| -- | Leach, Tommy | -- | Right | Right | 5'6" | 150 | 11/04/1877 |
| -- | Mensor, Ed | -- | Both | Right | 5'6" | 145 | 11/07/1886 |
